Contents Volume IV Issue IV (Fall 2019)
International Anarchic Structure in Nuclearizing South Asia: An Analysis (1974-98) | |||
---|---|---|---|
Abstract: | This explanatory research aimed at analyzing the nuclearization of south Asia using the framework of 'third level
of analysis' named 'international anarchic structure' by Kenneth Waltz. South Asia is the home to 1/3rd of the
global population, out of which around 41% population lives under poverty line. Historical intra-state rivalries, personal political
ambitions and the crucial geostrategic ... Read More - Download PDF |
||
Author/s: | 1-Robina Khan PhD Scholar, Political Science and International Relations,Government College University, Faisalabad, Punjab, Pakistan.2-Ghulam Mustafa Assistant Professor, Department of Political Science and IR,Government College University Faisalabad, Punjab, Pakistan. 3-Muhammad Imran Visiting Lecturer,Department of Political Science and IR, Government College University, Faisalabad, Punjab, Pakistan. | ||
Keywords: | International Anarchic Structure, Nuclear Non Proliferation Treaty, International Atomic Energy Agency, Comprehensive Test Ban Treaty, Confidence Building Measures. | ||
DOI Number: | 10.31703/grr.2019(IV-IV).01 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).01 |
Page Nos: | 1-9 | Volume & Issue: | IV-IV |
Visit Us: |
Analysis of ’Editorial Treatment’ of US Drone Attacks by the Prominent English Dailies in Pakistan | |||
---|---|---|---|
Abstract: | Drone attacks inside Pakistan remained the core issue in international relations and communication scholarship.
This study aims to investigate the editorial treatment of US drone attacks inside Pakistan. The researcher has
employed a content analysis method to examine the frequency and themes within the editorial published by The Nation and Daily
Times from February 18th 2008 to February 28th 2 ... Read More - Download PDF |
||
Author/s: | 1-Arshad Ali Assistant Professor,Center for Media and Communication Studies,University of Gujrat, Punjab, Pakistan.2-Sobia Abid Lecturer,Center for Media and Communication Studies, University of Gujrat, Punjab, Pakistan.3-Muhammad Zahid Bilal Assistant Professor, Department of Communication Studies,University of Okara, Punjab, Pakistan. | ||
Keywords: | Editorial Treatment, Drone Attacks, English Dailies, Content Analysis | ||
DOI Number: | 10.31703/grr.2019(IV-IV).02 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).02 |
Page Nos: | 10-18 | Volume & Issue: | IV-IV |
Visit Us: |
CPEC and Regional Integration | |||
---|---|---|---|
Abstract: | China-Pakistan Economic Corridor is an emerging debate. This project called a game-changer for Pakistan-China
and for whole region. The main argument based on the phenomena of economic interdependence established peace
and integration in the region. The new world order revolves around economic power rather than nuclear power. The economic strength
is playing a significant role in regional integ ... Read More - Download PDF |
||
Author/s: | 1-Sabahat Jaleel PhD Scholar, National Institute of Pakistan Studies,Quaid-i-Azam University Islamabad, Pakistan.2-Naureen Talha Associate Professor,National Institute of Pakistan Studies, Quaid-i-Azam University Islamabad, Pakistan.3-Zahir Shah Assistant Professor,Department of Political Science,Abdul Wali Khan University, Mardan, KP, Pakistan. | ||
Keywords: | Regional Integration, Economic Corridor, Power Politics, OBOR | ||
DOI Number: | 10.31703/grr.2019(IV-IV).03 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).03 |
Page Nos: | 19-28 | Volume & Issue: | IV-IV |
Visit Us: |
Analysis of Question Papers of Physics on Bloom Taxonomy at Secondary Level | |||
---|---|---|---|
Abstract: | This research reviewed the question-based papers on secondary-school physics on cognitive taxonomy in the Bloom
area between 2014 and 2018 and considered that the papers of the BISE Rawalpindi were merely memorized fact
tests or all the cognitive domain categories. In this report, the experts have provided different targets in the papers for evaluation
purposes. The research population was the ... Read More - Download PDF |
||
Author/s: | 1-Javed Iqbal Assistant Professor, Department of Educational Development, Karakoram International University (KIU), Gilgit-Baltistan, Pakistan.2-Obaid Ullah Lecturer, Department of Education, NUML, Islamabad, Pakistan.3-Muhammad Nisar Principal, Model High School, Shakardarra, Kohat, KP, Pakistan. | ||
Keywords: | Cognitive Domain, Physics Papers, Secondary Level, Bloom Taxonomy | ||
DOI Number: | 10.31703/grr.2019(IV-IV).04 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).04 |
Page Nos: | 29-36 | Volume & Issue: | IV-IV |
Visit Us: |
Muslims and Islam: Freeze Framed Discourses in Hollywood during 1978-2013 | |||
---|---|---|---|
Abstract: | Hollywood movies have revealed dramatic and varying status of Islam and
Muslims, calling them as magical carpets to mummified leadership and,
ultimately global bastion of terrorism. Various researchers consider Hollywood film industry
as a reflection to construct public opinion in the cinema industry and, it creates crucial slots
that rely on emotive and evocative imagination adjustable to ste ... Read More - Download PDF |
||
Author/s: | 1-Abida Noureen Assistant Professor,Department of Media Studies,The Islamia University of Bahawalpur, Punjab, Pakistan2-Sajjad Ahmad Paracha Associate Professor,Department of Media Studies,The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Hollywood. Muslims, Islam, Freeze Frame, Discourse | ||
DOI Number: | 10.31703/grr.2019(IV-IV).05 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).05 |
Page Nos: | 37-43 | Volume & Issue: | IV-IV |
Visit Us: |
Cultural Adjustment of Somalian and Chinese Students at IIUI Pakistan: A Comparative Study | |||
---|---|---|---|
Abstract: | Studying at a higher education institution can be stressful, particularly for international students, who leave their
homes to study in another country. Some students adjust more rapidly than others. This study explored the difference
between the cultural adaptation of Chinese and Somalian students at IIUI Pakistan. The key objective of the study was to explore the
pace of cultural adaptation o ... Read More - Download PDF |
||
Author/s: | 1-Saadia Dilshad PhD Scholar,Department of Education,International Islamic University, Islamabad, Pakistan. 2-Samina malik Professor,Department of Education,International Islamic University, Islamabad, Pakistan. | ||
Keywords: | Cultural adaptation, Somalian students, Chinese students | ||
DOI Number: | 10.31703/grr.2019(IV-IV).06 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).06 |
Page Nos: | 44-51 | Volume & Issue: | IV-IV |
Visit Us: |
An Analysis of the Development of Learner Autonomy among EFL Learners through Language Learning Diaries in the Context of Punjab (Pakistan) | |||
---|---|---|---|
Abstract: | Learner autonomy refers to a state where a learner takes charge of the
learning. The students in foreign language classrooms are still much
relying on their teachers and take less responsibility for their own learning. The present study
is quasi-experimental research that designed an autonomous learning program to develop
autonomy among Pakistani foreign language learners. The study aimed at e ... Read More - Download PDF |
||
Author/s: | 1-Ayesha Butt PhD Scholar, Lahore College for Women University, Lahore, Punjab, Pakistan. 2-Uzma Quraishi Professor,Institute of Education,Lahore College for Women University, Lahore, Punjab, Pakistan.3-Asma Shahid Kazi Assistant Professor, Institute of Education, Lahore College for Women University, Lahore, Punjab, Pakistan. | ||
Keywords: | Autonomy Development Program, English as a Foreign Language, Foreign Language Learning, Language Learning Strategies, Learner Autonomy | ||
DOI Number: | 10.31703/grr.2019(IV-IV).07 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).07 |
Page Nos: | 52-63 | Volume & Issue: | IV-IV |
Visit Us: |
Evaluating the Use of Educational Technologies by Secondary School Teachers for Effective Service Delivery in Pakistan | |||
---|---|---|---|
Abstract: | The existing study attempts to evaluate the use of educational technology by secondary school teachers for effective
service delivery in Pakistan. The major purpose of this endeavor was (a) to trace out the secondary school teachers
competencies regarding educational technologies; (b) to observe and record proficient use of teachers educational technology for
effective service delivery in Pakis ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Shakir Lecturer,Educational Training,The Islamia University of Bahawalpur, Punjab, Pakistan. 2-Syed Zubair Haider Assistant Professor, Educational Training,The Islamia University of Bahawalpur, Punjab, Pakistan.3-Rafaquat Ali Assistant Professor, Department of Education, Bahawalnagar Campus,The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Educational Technologies, Effective Service Delivery | ||
DOI Number: | 10.31703/grr.2019(IV-IV).08 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).08 |
Page Nos: | 64-72 | Volume & Issue: | IV-IV |
Visit Us: |
Examining the Spending Patterns of Compensated Displaced Households (CDHs): Empirical Evidence from DiamerBasha Dam Site | |||
---|---|---|---|
Abstract: | This research has two objectives. First, it explores the spending patterns of the households who receive monetary
compensation for their land that government takes over for initiating national projects; in our case, it is about
building the countrys largest dam. Second, it examines what we call the demonstration effects. Literature abounds with cases
examining behaviors of internally displaced ... Read More - Download PDF |
||
Author/s: | 1-Arsalan Ahmad Khan MPhil Scholar, Department of Economics, University of Peshawar, KP, Pakistan.2-Saranjam Baig Assistant Professor, Department of Economics, Karakorum International University, Gilgit, Pakistan.3-Abid Hussain Lecturer,Department of Economics,Karakorum International University, Gilgit, Pakistan. | ||
Keywords: | Diamer-Basha Dam, Private Land Compensation, Communal Compensation, Spending Patterns | ||
DOI Number: | 10.31703/grr.2019(IV-IV).09 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).09 |
Page Nos: | 73-84 | Volume & Issue: | IV-IV |
Visit Us: |
Relationship of Pedagogical Skills and Content Knowledge with Pedagogical Design Capacity in Higher Education of Pakistan | |||
---|---|---|---|
Abstract: | Pedagogical content knowledge is a special type of knowledge possessed by the teachers that not only unravels the
teachers understanding of the content but also explains how to teach content (Knowledge of Pedagogy) effectively.
The purpose of study was to check the relationship of teacher educators pedagogical content knowledge and pedagogical skills with
their pedagogical design capacity. Purp ... Read More - Download PDF |
||
Author/s: | 1-Samina Rafique PhD Scholar, Department of Education, International Islamic University Islamabad, Pakistan. 2-Shamsa Aziz Chairperson, Faculty of Social Sciences, Department of Education, International Islamic University, Islamabad Pakistan. | ||
Keywords: | Pedagogical Skills, Content Knowledge, Pedagogical Design Capacity | ||
DOI Number: | 10.31703/grr.2019(IV-IV).10 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).10 |
Page Nos: | 85-94 | Volume & Issue: | IV-IV |
Visit Us: |
Role of Organizational Public Relations in Image Building of Publics: A Case Study of Coca Cola Pakistan | |||
---|---|---|---|
Abstract: | The Public Relations is becoming more demanding with the diverse
practices during recent years. An organization is considered stronger
because of effective PR. PR experts are working to enhance the effectiveness of an
organization while eliminating the deficiencies of PR which directly affects the organizational
strength. This paper aims to explore how effectively public relations build image ... Read More - Download PDF |
||
Author/s: | 1-Ejaz Ahmed PhD Scholar,Department of Media Studies, The Islamia University Bahawalpur, Punjab, Pakistan. 2-Abdul Wajid Khan Assistant Professor,Department of Media Studies,The Islamia University Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Image Building, Public Relations, Organizational Public Relations, PR Campaign | ||
DOI Number: | 10.31703/grr.2019(IV-IV).11 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).11 |
Page Nos: | 95-104 | Volume & Issue: | IV-IV |
Visit Us: |
Breadth of EFL Vocabulary Building at Secondary Level in Pakistan: A Corpus-based Perspective | |||
---|---|---|---|
Abstract: | Vocabulary learning is one of the challenging tasks in a foreign language classroom. In order to make this process
motivating and friendly, one of the useful techniques is to unburden the teacher and to provide the learners with
maximum autonomy. Graves (2007) asserts that EFL learners should have the vocabulary size of approximately 3,000 to 6,000
English words. The undertaken study is an atte ... Read More - Download PDF |
||
Author/s: | 1-Shamim Akhter Researcher,Department of English, Institute of Southern Punjab, Punjab, Pakistan.2-Behzad Anwar Assistant Professor,Department of English,University of Gujrat, Punjab, Pakistan.3-Abrar Hussain Qureshi Associate Professor,Department of English Institute of Southern Punjab, Punjab, Pakistan. | ||
Keywords: | Corpus; frequency list; EFL; learning strategies; vocabulary. | ||
DOI Number: | 10.31703/grr.2019(IV-IV).12 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).12 |
Page Nos: | 105-112 | Volume & Issue: | IV-IV |
Visit Us: |
Extracting the Mediation Model of Perceived Organizational Support in the Relationship between HRM Practices and Organizational Commitment of Bankers in Khyber Pakhtunkhwa (Pakistan): A Review Paper | |||
---|---|---|---|
Abstract: | Human resource management is one of the necessary tools of todays modern
organizations. Businesses without a trained and skillful human resource
(HR) are far left behind in competition and market share. The fundamental role of HR and
human resource systems are to hunt, hire and train professionals for different business
structures and sections. Without proper and professional team of human res ... Read More - Download PDF |
||
Author/s: | 1-Zia ur Rehman Teacher,Worker Welfare Board, Peshawar, KP, Pakistan.2-Aziz Javed Assistant Professor,institute of Business Administration,Gomal University, Dera Ismail Khan, KP, Pakistan.3-Khalid Rehman Department of Public Administration,Gomal University, Dera Ismail Khan, KP, Pakistan. | ||
Keywords: | HRM Practices, Organizational Commitment, Perceived Organizational Support, Demographic. | ||
DOI Number: | 10.31703/grr.2019(IV-IV).13 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).13 |
Page Nos: | 113-121 | Volume & Issue: | IV-IV |
Visit Us: |
Learning Entrepreneurship: A Study of Instructional Practices in Business Education and Entrepreneurial Skills of Business Graduates in Pakistan | |||
---|---|---|---|
Abstract: | This study intended to investigate the instructional practices at business
schools and the learning of entrepreneurial skills. The objectives of the study
were: to find out prevailing instructional practices of business educators, entrepreneurship
skills of business graduates and the relationship of instructional practices with
entrepreneurial skills. The population of the study comprised of b ... Read More - Download PDF |
||
Author/s: | 1-Nasir Shaheen Assistant Professor, Centre for management and commerce, University of Swat, KP, Pakistan.2-Nasir Ahmad Assistant Professor, Center for Education & Staff Training,University of Swat, KP, Pakistan.3-Sajjad Hussain Lecturer, Center for Education & Staff Training, University of Swat, KP, Pakistan. | ||
Keywords: | Entrepreneurship, Instructional Methods, Entrepreneurial Skills, Entrepreneurship Education | ||
DOI Number: | 10.31703/grr.2019(IV-IV).14 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).14 |
Page Nos: | 122-129 | Volume & Issue: | IV-IV |
Visit Us: |
Freedom of Expression versus Blasphemy: A Comparative Study of Pakistan and United States’ News Media | |||
---|---|---|---|
Abstract: | This study compares the freedom of expression exercised by news media of the United States and the Pakistan;
with reference to the controversial movie trailer "Innocence of Muslims"; released on You-tube by July 1, 2012.
Content analysis research design is applied. Our time frame is September 11-30, 2012 and 50 opinion articles from the
Washington post, the Los Angeles Times, Dawn and the Expre ... Read More - Download PDF |
||
Author/s: | 1-Tasaddaq Hussain PhD Scholar, Department of Media and Communication Studies,Gomal University, Dera Ismail Khan, KP, Pakistan.2-Muhammad Aslam Pervez Professor,Department of Media and Communication Studies, Gomal University, Dera Ismail Khan, KP, Pakistan.3-Syed Inamur Rahman Assistant Professor, Department of Media and Communication Studies,International Islamic University, Islamabad, Pakistan. | ||
Keywords: | Blasphemy, Freedom of Expression, Washington Post, Los Angeles Times, Dawn, Express Tribune, Consistency and Discord. | ||
DOI Number: | 10.31703/grr.2019(IV-IV).15 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).15 |
Page Nos: | 130-139 | Volume & Issue: | IV-IV |
Visit Us: |
The Effects of Dictionary Vocabulary Learning Versus Contextual Vocabulary Acquisition on the Vocabulary Development of Pakistani EFL Learners | |||
---|---|---|---|
Abstract: | The vocabulary of a language refers to the range of words used in it. A number of strategies are used in EFL classrooms
to teach vocabulary, where the most common are Dictionary Vocabulary Learning (DVL) and Contextual Vocabulary
Acquisition (CVA) The present study investigates the difference between the vocabulary development of EFL learners undergone the
mentioned strategies. The study is exp ... Read More - Download PDF |
||
Author/s: | 1-Sameera Ayub Bhatti Lecturer, Lahore School of Accountacy and Finance, The University of Lahore (UOL), Lahore, Punjab, Pakistan2-Ayesha Butt Assistant Professor,TESOL, Lahore College for Women University, Lahore, Punjab, Pakistan.3-Afifa Khanam Assistant Professor,Department of Education,Lahore College for Women University, Lahore, Punjab, Pakistan. | ||
Keywords: | English as a foreign language (EFL), Dictionary Vocabulary Learning (DVL), Contextual Vocabulary Acquisition (CVA), Vocabulary Development | ||
DOI Number: | 10.31703/grr.2019(IV-IV).16 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).16 |
Page Nos: | 140-148 | Volume & Issue: | IV-IV |
Visit Us: |
Emotional Intelligence and Teaching Practices of University Teachers | |||
---|---|---|---|
Abstract: | The aim of the research was to explore the role of emotional intelligence in teaching practices of the teachers in univ er s ities. T he teac hing f ac ulty of all the gener al pub lic univ ers ities of Punjab was the population of the study. By using multistage random sampling technique, five general public universities of Punjab were selected randomly. After this four departments were randomly s ... Read More - Download PDF |
||
Author/s: | 1-Misbah Iqbal Lecturer,Department of Education,University of Sargodha, Punjab, Pakistan.2-Mushtaq Ahmad Assistant Professor, Department of Education,University of Sargodha, Punjab, Pakistan.3-Sahibzada Shamim ur Rasul Lecturer,Department of Education, University of Sargodha, Punjab, Pakistan. | ||
Keywords: | Emotional Intelligence, Teaching Practices, General Public Universities | ||
DOI Number: | 10.31703/grr.2019(IV-IV).17 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).17 |
Page Nos: | 149-157 | Volume & Issue: | IV-IV |
Visit Us: |
Professional Qualifications and Competencies of Teacher Educators and Subject Teachers of Education: Gender Wise Analysis | |||
---|---|---|---|
Abstract: | The present study analyzed the gender-wise professional qualifications and competencies of teacher educators and
subject teachers of education. The respondents were categorized into three groups in order to measure their
competencies and professional qualification. These were Heads / Principals, Teacher Educators and Subject Teachers of Education
and their students. Questionnaires and personal ... Read More - Download PDF |
||
Author/s: | 1-Fatima Zahoor Research Scholar,Department of Education, International Islamic University Islamabad, Pakistan.2-Nabi Bux Jumani Professor, Department of Education,International Islamic University Islamabad, Pakistan3-Samina Malik Professor,Department of Education,International Islamic University Islamabad, Pakistan. | ||
Keywords: | Professional Qualification, Competencies, Subject Teachers of Education, Teachers Educators | ||
DOI Number: | 10.31703/grr.2019(IV-IV).18 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).18 |
Page Nos: | 158-167 | Volume & Issue: | IV-IV |
Visit Us: |
The Antecedents of Burnout in Heads of Secondary Schools of Khyber Pakhtunkhwa: A Study of Relationships among Burnout, Organizational Commitment and Emotional Intelligence | |||
---|---|---|---|
Abstract: | Occupational burnout, according to Hanisah (2019), is an increasingly important phenomenon in Asian
countries. School education departments are no exception. The purpose of this study was to analyze the prevalence
of burnout among the heads of secondary schools in KPK. This study also investigates the correlation of burnout, emotional
intelligence and organizational commitment. The sample of th ... Read More - Download PDF |
||
Author/s: | 1-Tahira Bibi Senior Teacher,Department of Educational Planning,Allama Iqbal Open University, Islamabad, Pakistan. 2-Afshan Huma Assistant Professor,Department of Educational Planning,Allama Iqbal Open University, Islamabad, Pakistan. | ||
Keywords: | Burnout, Organizational Commitment, Emotional Intelligence, Heads, Secondary Schools | ||
DOI Number: | 10.31703/grr.2019(IV-IV).19 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).19 |
Page Nos: | 168-177 | Volume & Issue: | IV-IV |
Visit Us: |
The Influence of SMS Language on Academic Writing: A Study at University Level in South Punjab, Pakistan | |||
---|---|---|---|
Abstract: | Text messaging language is taking the place of Standard English language which is applied as a source of
communication via cell phone. It is emerging in the form of a new language. It is influencing the formal writing of
the learners. Keeping in view the above-mentioned purpose, the current study was planned to find out the influence of it on academic
writing.27 University English language teac ... Read More - Download PDF |
||
Author/s: | 1-Akbar Ali Assistant Professor, Department of English,University of FATA, KP, Pakistan.2-Abdul Khaliq Assistant Professor,Department of Social & Allied Sciences,CUVAS Bahawalpur, Punjab, Pakistan.3-Fazal Hanan Assistant Professor,Department of Sociology,FATA University, KP, Pakistan. | ||
Keywords: | Professional Qualification, Competencies, Subject Teachers of Education, Teachers Educators | ||
DOI Number: | 10.31703/grr.2019(IV-IV).20 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).20 |
Page Nos: | 178-186 | Volume & Issue: | IV-IV |
Visit Us: |
Lyotardian Language Games: A Postmodernist Critique of Our Lady of Alice Bhatti | |||
---|---|---|---|
Abstract: | This research seeks to analyze Our Lady of Alice Bhatti in the light of Lyotardian language games. The novel is
written by Muhammad Hanif who is arenowned Pakistani novelist and writer. The novel, through language games,
subverts the master narratives of nation, science, justice, culture, and faith. This research explores the role of language to interpret,
understand and communicate in the post ... Read More - Download PDF |
||
Author/s: | 1-Ayesha Ashraf Awan Lecturer,Department of English, NUML Islamabad, Pakistan.2-Munawar Iqbal Ahmad Professor,Department of English,Air University Islamabad, Pakistan. | ||
Keywords: | Postmodernism, Metanarratives, Science, Enlightenment, Lyotard, Language Games | ||
DOI Number: | 10.31703/grr.2019(IV-IV).21 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).21 |
Page Nos: | 187-193 | Volume & Issue: | IV-IV |
Visit Us: |
Practices of Multicultural Education among the Faculty of Social Sciences and Humanities at University of Management and Technology Lahore | |||
---|---|---|---|
Abstract: | The aim of this research is to analyze practices in multicultural education among faculty of UMT, Lahore campus.
To achieve the aim of study, the data was collected from 33 faculty members of the SSH department of UMT through
purposive sampling. The closed-ended questionnaire with 5 Likert scale was used as an instrument to collect the data along with it a
semi-structured interview was conducte ... Read More - Download PDF |
||
Author/s: | 1-Arshad Ali Khan Assistant Professor,Department of Linguistics and Communication,University of Management and Technology, Lahore, Punjab, Pakistan.2-Amina Khalid Lecturer,Department of Linguistics and Communication,University of Management and Technology, Lahore, Punjab, Pakistan3-Faiza Abid Assistant Professor,Department of Linguistics and Communication,University of Management and Technology, Lahore, Punjab, Pakistan. | ||
Keywords: | Multicultural Education, Multicultural Competency, Diverse Culture | ||
DOI Number: | 10.31703/grr.2019(IV-IV).22 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).22 |
Page Nos: | 194-207 | Volume & Issue: | IV-IV |
Visit Us: |
Quality and Standards of Pakistan Studies Curriculum at Master Level in Khyber Pakhtunkhwa | |||
---|---|---|---|
Abstract: | The main aim of the study was to explore the quality and standards of the curriculum at the master level in different
institutes of Khyber Pakhtunkhwa. The interview schedule was prepared for the collection of data from five subject
specialists, experts. The analytic approach was used for the analysis of data. The data was codedinto predetermined categories related
to the theme. The results sho ... Read More - Download PDF |
||
Author/s: | 1-Tabassum Mehboob PhD Scholar, Pakistan Study Centre,University of Peshawar, KP, Pakistan.2-Abdullah Khan Professor,Pakistan Study Centre, University of Peshawar, KP, Pakistan.3-Amjad Reba Assistant Professor,Institute of Education & Research (IER),University of Peshawar, KP, Pakistan. | ||
Keywords: | Quality, Standard, Pakistan Studies, Curriculum, Master Level. | ||
DOI Number: | 10.31703/grr.2019(IV-IV).23 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).23 |
Page Nos: | 208-218 | Volume & Issue: | IV-IV |
Visit Us: |
A Study of Linkages between Fiscal Decentralization and Macroeconomic Performance in Pakistan (2000-2015) | |||
---|---|---|---|
Abstract: | This study has mainly examined the association “between Fiscal decentralization and Macroeconomic performance
in” Pakistan. “The time series data 1980 to 2018 has been used for the above-stated purpose”. This empirical study
has used the Eviews9 software and estimation technique regression for the empirical analysis. “The study has found the significant
association between Macroeconom ... Read More - Download PDF |
||
Author/s: | 1-Ghulam Muhammad Mangnejo Ph.D. Scholar,Department of Economics,Shah Abdul Latif University, Khairpur, Sindh, Pakistan2-Muhammad Saleem Rahpoto Professor,Department of Economics,Shah Abdul Latif University, Khairpur, Sindh, Pakistan. | ||
Keywords: | Fiscal Decentralization, Linkages, Economic Growth, Estimation | ||
DOI Number: | 10.31703/grr.2019(IV-IV).24 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).24 |
Page Nos: | 219-228 | Volume & Issue: | IV-IV |
Visit Us: |
Impact of Work Environment on Professional Integrity: A Case Study of Journalists in Islamabad | |||
---|---|---|---|
Abstract: | This study aims to explore the working environment of Pakistani journalists in Islamabad by analyzing their opinion
on media freedom and professional autonomy. It also aims to highlight the limitations and difficulties faced by
these journalists while performing their professional duties. To achieve these aims, focus groups and in-depth interviews of media
professionals were conducted. The focu ... Read More - Download PDF |
||
Author/s: | 1-Gohar Ali PhD Candidate,Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan.2-Zubair Shafiq Assistant Professor,Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | The Professional Profile, Working Environment, Professional Integrity, Professional Independence, The Safety of Journalists, Professional Integrity | ||
DOI Number: | 10.31703/grr.2019(IV-IV).25 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).25 |
Page Nos: | 229-237 | Volume & Issue: | IV-IV |
Visit Us: |
Treatment of Developmental Journalism in Pakistani and Indian Press: A Comparative Study of Daily Dawn, Times of India, Jung and Daily Sahafat | |||
---|---|---|---|
Abstract: | The study is designed to investigate the treatment of developmental issues in Pakistani and Indian Newspapers
from 2012 to 2014.The overall news coverage of developmental issues remained less in term of number of published
news, less in term of prominent placement, less in term of space and less in term of international developmental coverage. However,
the ratio of developmental issues remained ... Read More - Download PDF |
||
Author/s: | 1-Tanveer Hussain PhD Scholar,Department of Media Studies, Islamia University of Bahawalpur, Punjab, Pakistan. 2-Ghulam Shabir Professor, Department of Media Studies,Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Development, Treatment, Placement, Prominence, Communication | ||
DOI Number: | 10.31703/grr.2019(IV-IV).26 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).26 |
Page Nos: | 238-248 | Volume & Issue: | IV-IV |
Visit Us: |
Challenges to Indus Waters Treaty and Options for Pakistan | |||
---|---|---|---|
Abstract: | The Indus water treaty was signed on 19th September 1960 by India and Pakistan under the aegis of the World
Bank. Bilateral principles regarding water apportionment between both states were ensured by the Treaty. As a
result, waters of the eastern rivers; Sutlej, Beas and Ravi, were assigned exclusively to India, while Pakistan received exclusive water
rights of the western rivers; the Indus, J ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Nawaz Bhatti Associate Professor, Department of Politics & International Relations,University of Sargodha, Punjab, Pakistan2-Ghulam Mustafa Assistant Professor,Political Science & International Relations,Government College University Faisalabad, Punjab, Pakistan.3-Muhammad Waris Assistant Professor,History and Pakistan Studies,Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Indus Waters Treaty, Challenges, India, Pakistan, Options for Pakistan. | ||
DOI Number: | 10.31703/grr.2019(IV-IV).27 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).27 |
Page Nos: | 249-255 | Volume & Issue: | IV-IV |
Visit Us: |
Dynamics of U.S. Pakistan Bilateral Relations: An Empirical Analysis after U.S. War on Terror | |||
---|---|---|---|
Abstract: | During the first 15 years of twenty-first century, under the reflections of War on Terror the relations between
United States of America (USA) and Pakistan turned from warm to the coldest and then to be very close allies.
During the concerned period the USA increasingly let Pakistan have its assistance in military as well as civilian domains.
Highlighting the losses incurred to the USA and Paki ... Read More - Download PDF |
||
Author/s: | 1-Tajamal Rashid Rana PhD student,History and Pakistan Studies,Government College University Faisalabad, Punjab, Pakistan. 2-Rizwan Ullah Kokab Assistant Professor,History and Pakistan Studies,Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | USA, Pakistan, Aid, Interests, Conversion, Diversion. | ||
DOI Number: | 10.31703/grr.2019(IV-IV).28 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-IV).28 |
Page Nos: | 256-265 | Volume & Issue: | IV-IV |
Visit Us: |
Combating Poverty: Achieving SDGs in Tharparkar | |||
---|---|---|---|
Abstract: | Fight against poverty and sustainable development has equal importance in todays development discourse. This
paper explores the relationship between poverty and sustainable development and how they can be inclined to
achieve Sustainable development goals. Economic factors have also been explored in this paper and the social, economic and
