Contents Volume VII Issue II (Spring 2022)
Analysis of the Relationship Between Teacher Training Workshop and Assessment Skills of Teachers Teaching at Federal Government Educational Institutions at Kharian Region | ||||
---|---|---|---|---|
Abstract: | The prime objective of the study was to explore the relationship between teacher training workshops and assessment skills of teachers teaching at federal government educational institutions in Kharian region. It was descriptive research with the nature of the survey design. Five points Likert scale instrument was developed by the researcher himself. Data was personally retrieved from participants of the teacher training workshop. There were two research objectives, 1. Explore the extent of the relationship of a teacher training workshop with assessment skills FGEIs’ teachers teaching at Kharian Region. To find out the nature of teacher training workshop and assessment skills of FGEIs’ teacher teaching at Kharian Region. Data was analyzed through SPSS with descriptive as well as inferen ... Read More - Download PDF - View Fulltext |
![]() |
||
Author/s: | 1-Muhammad Naveed Khalid Resource Person, Allama Iqbal Open University, Islamabad, Pakistan.2-Muhammad Akram Shakir Principal, FGEIs Cantt Garrison, Kharian Cantonment, Punjab, Pakistan.3-Shehzad Ahmed Assistant Professor, Faculty of Education, University of Okara, Okara, Punjab, Pakistan. | |||
Keywords: | Assessment, Evaluation, Teacher Training Workshop, Observations, Effectiveness | |||
DOI Number: | 10.31703/grr.2022(VII-II).01 | DOI Link: | http://dx.doi.org/10.31703/grr.2022(VII-II).01 | |
Page Nos: | 1‒ 10 | Volume & Issue: | VII-II | |
Visit Us: |
Analysis of Audiences' uses and Gratifications in the Selected Pakistani Urdu Films | ||||
---|---|---|---|---|
Abstract: | This exploratory study unfolds Socio-psychological problems, and their impacts on youth through post-2000. Four Pakistani selected Urdu films as Shoaib Mansoor's Bol (2011), Jilani’s Chambaili(2013), Khuda Kay Liye (2007), and Bilal Lashari’s Waar (2013). The study locates these films in their broader frame of socio-psychological dynamics to grapple with the production of gender relations along with the articulation of identity. Furthermore, the study vigorously tends to disclose consumption effects and influences of identity, entertainment, socialization, surveillance, and cinematic techniques observed in the films by Pakistani youth in fulfilling their desires of gratification. This study uses quantitative research methods by applying a Cross-sectional survey approach. The convenient ... Read More - Download PDF - View Fulltext |
![]() |
||
Author/s: | 1-Qaisar Khan Senior Assistant Professor, Department of Arts and Media Foundation University Islamabad, Pakistan.2-Sher Akbar Assistant Professor, Department of Management Sciences, COMSATS University Islamabad, Pakistan.3-Javeria Zafar Bahria University Islamabad, Pakistan. | |||
Keywords: | Lollywood, Hegemony, Identity, Nationalism, Patriarchy | |||
DOI Number: | 10.31703/grr.2022(VII-II).02 | DOI Link: | http://dx.doi.org/10.31703/grr.2022(VII-II).02 | |
Page Nos: | 11 ‒ 23 | Volume & Issue: | VII-II | |
Visit Us: |
Rejection of Plaint in the Light of Precedents of Superior Courts of Pakistan | ||||
---|---|---|---|---|
Abstract: | This article delineates the dismissal of the plaint under Rule 11 Order VII, Civil Code Procedure (1908) as applied by the Superior Courts of Pakistan. The different general standards, for example, the inclination of the rightness of plaint. The valuation of the suits for court charge and locale,the obligation of the Court staff qua valuation, and prudence of the court to expand fixed time combined with various auxiliary viewpoints have likewise been examined. The most significant and summoned ground for dismissal of plaint-'banned by law' has been explained with representations zeroing in on the undertone of law and recognizing dismissal of the plaint and excusal of the suit. From there on, the outcomes of the dismissal of plaint and cures there against have additionally been brought gett ... Read More - Download PDF - View Fulltext |
|||
Author/s: | 1-Usman Asghar Ph.D Law Candidate,TIMES Institute Multan, Punjab, Pakistan.2-Shaukat Hussain Bhatti Assistant Professor-Law, TIMES Institute Multan, Punjab, Pakistan.3-Sheikh Muhammad Adnan Assistant Professor-Law, TIMES Institute Multan, Punjab, Pakistan. | |||
Keywords: | Valuation of the suit, Dismissal of the plaint, Point of reference | |||
DOI Number: | 10.31703/grr.2022(VII-II).03 | DOI Link: | http://dx.doi.org/10.31703/grr.2022(VII-II).03 | |
Page Nos: | 24 ‒ 31 | Volume & Issue: | VII-II | |
Visit Us: |
Building Hope and Optimism Through Language: A Sociocultural Perspective | ||||
---|---|---|---|---|
Abstract: | This research highlights the use of social proverbs as cultural signs in society that help in building hope and optimism expressed through language. Proverbs related to society represent social life, including life perspectives, experiences, and standards of behavior, and the purpose of this research paper is to build a relation of social proverbs as the language of hope to culture. For the present research, Bakhtinian semiotic theory is used as a theoretical framework opted from Voloshinov’s essay Marxism and the philosophy of language (1986), which deals with speech utterances and ideological signs that functions like language in society. In the Bakhtin Circle, ideology is defined as the entirety of social and natural truth refraction and reflection in the cognitive system, which is hi ... Read More - Download PDF - View Fulltext |
![]() |
||
Author/s: | 1-Urwah Tul Wusqua Khalid Research Scholar, Department of English, University of Sargodha, Punjab, Pakistan2-Tazanfal Tehseem Assistant Professor, Department of English, University of Sargodha, Punjab, Pakistan3-Noman Khalid Research Scholar, Department of English, University of Sargodha, Punjab, Pakistan. | |||
Keywords: | Hope, Optimism, Proverbs, Cultural Significance | |||
DOI Number: | 10.31703/grr.2022(VII-II).05 | DOI Link: | http://dx.doi.org/10.31703/grr.2022(VII-II).05 | |
Page Nos: | 39 ‒ 51 | Volume & Issue: | VII-II | |
Visit Us: |
Foreign Direct Investment in Telecommunications Sector of Pakistan: A Determinative Approach | ||||
---|---|---|---|---|
Abstract: | Foreign direct investment and telecommunications development are essential for the economic development of a country. Pakistan, although being an underdeveloped country, has managed to excel in the telecommunications sector by manifold since 2001. An increasing number of telephony and cellular subscribers along with the broadband and 3G/4G users, have created an enchanting market for foreign investors. The purpose of this study is to explain the casual relationship between foreign direct investment and economic factors that attract FDI in Pakistan. Among the many economic factors here is telecom infrastructure, market size and trade openness, whereas FDI is taken as the dependent variable. A time series analysis is carried out to determine the growth trend while an ordinary least square te ... Read More - Download PDF - View Fulltext |
|||
Author/s: | 1-Babar Ali Ph.D Scholar of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Quetta, Balochistan, Pakistan.2-Nagina Gul Assistant Professor of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Quetta, Balochistan, Pakistan.3-Saba Aziz Ph.D Scholar of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Quetta, Balochistan, Pakistan. | |||
Keywords: | Foreign Direct Investment, Telecommunications Sector, Determinative Approach | |||
DOI Number: | 10.31703/grr.2022(VII-II).06 | DOI Link: | http://dx.doi.org/10.31703/grr.2022(VII-II).06 | |
Page Nos: | 52 - 70 | Volume & Issue: | VII-II | |
Visit Us: |
Impact of Instagram on Psychological Well-being and Body Image of Female University Students | ||||
---|---|---|---|---|
Abstract: | This research study aimed to understand the impact of Instagram usage on the psychological well-being and body image of female university students. In this study, a survey questionnaire was used for data. A sample of 150 female university students was selected through convenience sampling from the University of Management and Technology. The sample was equally divided among three academic programs offered in UMT e.g., BS, MA and MPhil. Moreover, cultivation theory was employed to provide a theoretical framework for a better understanding of the phenomenon and to explain the results.Findings suggested that the use of Instagram is the major cause of serious psychological issues in female university students and increased dissatisfaction among the female students regarding their own bodies. H ... Read More - Download PDF - View Fulltext |
|||
Author/s: | 1-Noor Ul Ain Nasir Lecturer in School of Media and Communication Studies, University of UMT, Lahore, Punjab, Pakistan.2-Aleena Ayub BS Scholar, School of Media and Communication Studies, University of UMT, Lahore, Punjab, Pakistan.3-Muhammad Sumair Ahmad Lecturer in School of Media and Communication Studies, University of UMT, Lahore, Punjab, Pakistan. | |||
Keywords: | Well-being, Instagram, Psychological Disorder, Cultivation Theory | |||
DOI Number: | 10.31703/grr.2022(VII-II).07 | DOI Link: | http://dx.doi.org/10.31703/grr.2022(VII-II).07 | |
Page Nos: | 71 ‒ 82 | Volume & Issue: | VII-II | |
Visit Us: |
Exploring the Impact of Online Learning on Youngsters during Covid-19: From the Knowledge Gap Theory Perspective | ||||
---|---|---|---|---|
Abstract: | The sudden emergence of the COVID-19 pandemic caused panic and anxiety among students all over the world. The education institutions were among many that had suffered significant damage as a result of the pandemic. Following the closure of educational institutes, it was a challenging moment for professional education, which was combated by the development of Digital-learning via online classrooms to assure the students' continued participation in the teaching-learning process. The purpose of this study is to see how effective online education is compared to traditional classroom education among university students. A quantitative survey of university students was conducted. This study included 300 students in total. The students were given a questionnaire with 30 questions to rate the effi ... Read More - Download PDF |
|||
Author/s: | 1-Ishrat Fatima MPhil, Department of Communication Studies, Bahauddin Zakariya University, Multan, Punjab, Pakistan.2-Aasima Safdar Assistant Professor, Department of Communication Studies, Bahauddin Zakariya University, Multan, Punjab, Pakistan | |||
Keywords: | Online Learning, Productivity, Quality of Knowledge, Knowledge Gap | |||
DOI Number: | 10.31703/grr.2022(VII-II).08 | DOI Link: | http://dx.doi.org/10.31703/grr.2022(VII-II).08 | |
Page Nos: | 83 ‒ 96 | Volume & Issue: | VII-II | |
Visit Us: |