Contents Volume IV Issue II (Spring 2019)
Regional Dynamics and Russian Security Strategy in South Asia: A Comparative Analysis of Pakistan and India | |||
---|---|---|---|
Abstract: | The Policy of Russia towards South Asia has recently become the subject of
numerous speculations. As ties between Russia and China, it is apparent that
Russia is gradually getting rid of the India-centric policy in South Asia. Moreover, its
behavior towards Pakistan is also changing at regional and international levels. This study
critically analyzed the transformations in the Russian strategy ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Imran PhD Scholar, Department of Political Science and International Relations, Government College University Faisalabad, Punjab, Pakistan.2-Ghulam Mustafa Assistant Professor, Department of Political Science and International Relations, Government College University Faisalabad, Punjab, Pakistan.3-Gulam Muhammad Nagra PhD Scholar, Department of Political Science and International Relations,Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Indo-Pak Competition, Multipolarity, Regional Dynamics of South Asia, Security Strategy of Russia | ||
DOI Number: | 10.31703/grr.2019(IV-II).01 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).01 |
Page Nos: | 1-11 | Volume & Issue: | IV-II |
Visit Us: |
Role of Pakistani Media in Educating the Masses: Analyzing Need for National Media Policy | |||
---|---|---|---|
Abstract: | Mass media is considered as one of the most important means of
communication. There are certain agencies of education like home, family,
and society which play important role in educating masses. Along with these agencies, media
has an important role to educate the masses as it has ability to influence the masses. This
research analyzes the media landscape in Pakistan and its role in educating ... Read More - Download PDF |
||
Author/s: | 1-Babar Hussain Shah Lecturer, Department of Mass Communication,Allama Iqbal Open University Islamabad, Pakistan.2-Saqib Riaz Associate Professor,Department of Mass Communication,Allama Iqbal Open University Islamabad, Pakistan.3-Mudassir Mukhtar Assistant Professor,Department of Mass Communication,National University of Modern Languages, Islamabad, Pakistan. | ||
Keywords: | Mass Media, National Media Policy, Education | ||
DOI Number: | 10.31703/grr.2019(IV-II).02 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).02 |
Page Nos: | 12-21 | Volume & Issue: | IV-II |
Visit Us: |
Construction of Advertisements in Pakistan: How far Television Commercials Conform to Social Values and Professional Code of Conduct? | |||
---|---|---|---|
Abstract: | The present study examines that how far television content especially
televised advertisements in Pakistan are conforming to the professional code
of conduct, and social values of the society. For this purpose, the researchers selected TV
commercials being telecast during prime time dramas and examined them through content
analysis against the code of conduct formulated by Pakistan Electronic ... Read More - Download PDF |
||
Author/s: | 1-Bakht Rawan Associate Professor, Mass Communication, Allama Iqbal Open University, Islamabad, Pakistan.2-Nazia Bibi Lecturer,Arts & Media,Foundation University, Rawalpindi, Punjab, Pakistan. | ||
Keywords: | Product advertisements, PEMRA, code of conduct, axiolog | ||
DOI Number: | 10.31703/grr.2019(IV-II).03 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).03 |
Page Nos: | 22-31 | Volume & Issue: | IV-II |
Visit Us: |
Closing the Gap: A Comparison of Journalism Education between Pakistan and the United States of America | |||
---|---|---|---|
Abstract: | The current study is done with the objective to compare the professional
values and competencies of journalism education in the USA and Pakistan.
Elite interviews and content analysis were done to compare the curriculum standards defined
by Accrediting Council on Education of Journalism and Mass Communication (ACEJMC)
and the objectives defined in the Higher Education Commission (HEC) curricul ... Read More - Download PDF |
||
Author/s: | 1-Amir Ilyas PhD Scholar, Institute of Communication Studies, University of the Punjab, Punjab, Pakistan. | ||
Keywords: | Journalism Education, Pakistan, America. | ||
DOI Number: | 10.31703/grr.2019(IV-II).04 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).04 |
Page Nos: | 32-41 | Volume & Issue: | IV-II |
Visit Us: |
Pakistan-China Iron Brothers: A New Horizon of Inter State Relations | |||
---|---|---|---|
Abstract: | From Pakistan’s perspective, the relationship with China is one of the core
national interests, which has endured the test of times and is growing
stronger every day. Since establishment of diplomatic relations in 1951, both countries have
enjoyed respect, support and mutual trust. We are truly good neighbors, trusted partners,
close friends and dear brothers. President Hu Jintao, described ... Read More - Download PDF |
||
Author/s: | 1-Waseem Ishaque Assistant Professor,Department of International Relations, National Defense University, Islamabad, Punjab, Pakistan.2-Jawad Shah Director Research,Institute for Strategic Studies,Research & Analysis (ISSRA), National Defense University, Islamabad, Punjab, Pakistan.3-Zahir Shah Assistant Professor, Department of Political Science,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | ||
Keywords: | All Weather Friends, Iron Brothers | ||
DOI Number: | 10.31703/grr.2019(IV-II).05 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).05 |
Page Nos: | 42-49 | Volume & Issue: | IV-II |
Visit Us: |
Factors Responsible for Promoting Religious Extremism in Pakistan: A Case of Khyber Pakhtunkhwa | |||
---|---|---|---|
Abstract: | Religious extremism is related to religion and sensation and has become a
global issue, but since long, Pakistan has been considered among those
countries that have been the Centre of it. Pakistan has been considered by the world
community, as the cause as well as the victim of terrorism and extremism. It is a complicated
phenomenon and needs exploring all the social, religious, economic, poli ... Read More - Download PDF |
||
Author/s: | 1-Surat Khan PhD Scholar, Department of Political Science, University of Peshawar, KP, Pakistan. | ||
Keywords: | Religious Extremism, Pashtun, Taliban | ||
DOI Number: | 10.31703/grr.2019(IV-II).06 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).06 |
Page Nos: | 50-56 | Volume & Issue: | IV-II |
Visit Us: |
Major Powers’ Interest in Afghanistan and the Impact on Pakistan | |||
---|---|---|---|
Abstract: | Over the last four decades, the Afghan crisis has become a source of unease
and turmoil in the region. It remained the cornerstone of the interests of
regional as well as global powers. Moscow's mistake to intervene in Afghanistan revealed its
unassailable vulnerability. After the disintegration of Soviet Union Kabul has again become
the center of attention of 9/11 terror attacks and importanc ... Read More - Download PDF |
||
Author/s: | 1-Ghulam Muhammad Nagra PhD Scholar,Department of Political Science & International Relations,Government College University Faisalabad, Punjab, Pakistan. 2-Ghulam Mustafa Assistant Professor, Department of Political Science & International Relations, Government College University Faisalabad, Punjab, Pakistan. 3-Muhammad Imran PhD Scholar, Department of Political Science & International Relations, Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Turmoil, Vulnerability, 9/11, Sanctuaries, Interests | ||
DOI Number: | 10.31703/grr.2019(IV-II).07 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).07 |
Page Nos: | 57-66 | Volume & Issue: | IV-II |
Visit Us: |
Social Taboos in Pakistani Prime Time Urdu Dramas | |||
---|---|---|---|
Abstract: | The occurrence of social taboos and their frequencies on Pakistani television dramas was the core objective behind
the conduction of this research work. The ultimate purpose was to find out the possible types of social taboos,
frequently exposed social taboo, occurrence per drama and comparison of social taboos in these dramas. The analysis was carried out
by using purposive sampling technique. ... Read More - Download PDF |
||
Author/s: | 1-Farrukh Nazir PhD Scholar, Center for Media and Communication Studies, University of Gujrat, Punjab, Pakistan.2-Arshad Ali Assistant Professor, Center for Media and Communication Studies, University of Gujrat, Punjab, Pakistan.3-Muhammad Farooq PhD Scholar,Center for Media and Communication Studies,University of Gujrat, Punjab, Pakistan. | ||
Keywords: | ARY TV, Drama, Electronic Media, Prime Time, Social Taboo | ||
DOI Number: | 10.31703/grr.2019(IV-II).08 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).08 |
Page Nos: | 67-77 | Volume & Issue: | IV-II |
Visit Us: |
Labovian Model and Analysis of The Bully as Representation of the USA | |||
---|---|---|---|
Abstract: | While applying Labov's model this study finds out the macro and micro features of the written text, i.e., The Bully
by Roger Dean Kiser, an American fiction writer. Labov's model of narrative analysis has proven efficacy primarily
in the exploration of the macro features. However, for the analysis of microfeatures, other elements of discourse analysis such as
cohesive ties, discourse markers, s ... Read More - Download PDF |
||
Author/s: | 1-Liaqat Iqbal Assistant Professor,Department of English,Abdul Wali Khan University Mardan, KP, Pakistan.2-Irfan Ullah Assistant Professor,Department of English,Abdul Wali Khan University Mardan, KP, Pakistan.3-Farooq Shah Lecturer,IBMS,Department of English, Abdul Wali Khan University Mardan, KP, Pakistan.. | ||
Keywords: | Written text, discourse analysis, story, Labov model | ||
DOI Number: | 10.31703/grr.2019(IV-II).09 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).09 |
Page Nos: | 78-84 | Volume & Issue: | IV-II |
Visit Us: |
Impact of Personality traits on Workplace Deviance — A Pakistani Perspective | |||
---|---|---|---|
Abstract: | This research-based study investigated empirically the impact of
agreeableness personality traits to workplace deviant behavior in
employees working in different organizations. We collected data through cross-sectional
method from 290 employees who can read and understand English. Previous studies
conducted related to these constructs confirmed that questionnaires in English language are
appr ... Read More - Download PDF |
||
Author/s: | 1-Tariq Iqbal Khan Assistant Professor, Department of Management Sciences, University of Haripur, KP, Pakistan.2-Shiraz Khan Assistant Professor,Department of Management Sciences,University of Haripur, KP, Pakistan.3-Mubashar Hassan Zia Lecturer,Faculty of Management Sciences, Riphah International University, Islamabad, Pakistan. | ||
Keywords: | Mass Media, National Media Policy, Education | ||
DOI Number: | 10.31703/grr.2019(IV-II).10 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).10 |
Page Nos: | 85-92 | Volume & Issue: | IV-II |
Visit Us: |
Issues of E-Banking in Pakistan: Managers’ Perceptions about E-Banking Issues | |||
---|---|---|---|
Abstract: | The banking industry is shifting from old traditional banking systems to
virtual banking around the world. As it is moving towards online, the issues
related to it are also increasing. Most common issues faced by e-banking around the globe
are security, fraud, customer awareness, trust, risk, privacy, phishing attacks and government
laws. The objective of this study is to highlight the issues ... Read More - Download PDF |
||
Author/s: | 1-Abdul Zahid Khan Assistant ProfessorDepartment of Technology Management,International Islamic University Islamabad, Pakistan. 2-Hafiz Ghufran Ali Khan Assistant Professor, Department of Management Sciences,International Islamic University Islamabad, Pakistan.3-Muhammad Jam e Kausar Ali Asghar Assistant Professor, Department of Management Sciences, University of South Asia, Lahore, Punjab, Pakistan. | ||
Keywords: | E-banking, Online Banking, Pakistan, Issues of E-Banking | ||
DOI Number: | 10.31703/grr.2019(IV-II).11 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).11 |
Page Nos: | 93-105 | Volume & Issue: | IV-II |
Visit Us: |
A Dystopian View of Postmodern Culture and Corporate Hegemony in Max Barry’s Jennifer Government | |||
---|---|---|---|
Abstract: | This paper offers a dystopian view of postmodern culture and corporate
hegemony to foreground the effects of late capitalism on human and society.
The paper interprets Max Barrys Jennifer Government in the light of Frederic Jameson and
Tom Moylans theories of postmodern culture and dystopia, respectively. For Jameson,
postmodern culture is characterized by commodification of society, general d ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Mahmood Ahmad Shaheen Assistant professor, Department of English, Government Sadiq Egerton College Bahawalpur, Punjab, Pakistan.2-Sohail Ahmad Saeed Assistant professor,Department of English,The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Postmodern Culture, Commodification, Corporate Hegemony, Consumerism, Social Values, Dystopia, Social Disintegration | ||
DOI Number: | 10.31703/grr.2019(IV-II).12 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).12 |
Page Nos: | 106-114 | Volume & Issue: | IV-II |
Visit Us: |
Impact of Authentic Learning on the Satisfaction, Knowledge and Skills of Distance Learners in Context-Aware Ubiquitous Learning Environment | |||
---|---|---|---|
Abstract: | This study was aimed to measure the impact of authentic learning on the
satisfaction, knowledge and skills of the learners in context-aware
ubiquitous learning environment. For this purpose an E-module based on authentic learning
activities was developed. This was a single group pre-survey and post survey experimental
study. All the students of M.Phil. DNFCE at AIOU in semester spring 2016 wer ... Read More - Download PDF |
||
Author/s: | 1-Zubia Noreen Ph.D Scholar,Department of Distance and Non-Formal Education,Allama Iqbal Open University Islamabad, Punjab, Pakistan. 2-Muhammad Ajmal Associate Professor, Department of Distance and Non-Formal Education,Allama Iqbal Open University Islamabad, Punjab, Pakistan. 3-Arshad Awan Assistant Professor, Department of Computer Science, Allama Iqbal Open University Islamabad, Punjab, Pakistan. | ||
Keywords: | Activity based Learning, Authentic Learning, Electronic Learning, Ubiquitous Learning. | ||
DOI Number: | 10.31703/grr.2019(IV-II).13 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).13 |
Page Nos: | 115-125 | Volume & Issue: | IV-II |
Visit Us: |
Corporate Frauds, Information Asymmetry and Stock Market Reaction | |||
---|---|---|---|
Abstract: | Corporate financial frauds have shaken the investors’ trust in the credibility
of financial reports. Given the significance of the association between the
quality of governance structure and reliability of financial reporting mechanism, the study
evaluates this relation to evidence whether firms accused of financial misconduct improve
their credibility. Applying a sample of 63 firms involved ... Read More - Download PDF |
||
Author/s: | 1-Sohail Rizwan PhD Candidate, Department of Management and Social Sciences, Capital University of Science & Technology, Islamabad, Punjab, Pakistan. | ||
Keywords: | Corporate Frauds, Corporate Governance, Concentrated Ownership Credible Financial, Reporting, Investors’ Trust, Agency Costs | ||
DOI Number: | 10.31703/grr.2019(IV-II).14 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).14 |
Page Nos: | 126-133 | Volume & Issue: | IV-II |
Visit Us: |
The Impact of New-Genre Leadership Style Training on Leadership Skills of School Leaders | |||
---|---|---|---|
Abstract: | This research determined the impact of New-Genre leadership style
training on leadership skills of school leaders working in public and
private schools. The rational of this training was developed on the basis of related literature
and training need analysis. A short-course was developed focusing the deficient areas and
offered to 120 participants, randomly sampled to participate in this train ... Read More - Download PDF |
||
Author/s: | 1-Neelam Nisar Student,Department of Education, Lahore College for Women University,Punjab, Pakistan.2-Uzma Quraishi Vice-ChancellorDepartment of Education,Women University, Multan, Pakistan.3-Afifa Khanam Assistant Professor,Department of Education,Lahore College for Women University, Punjab, Pakistan. | ||
Keywords: | Educational Leadership, New-Genre Leadership, Educational Leadership Development, Educational Leadership in Pakistan | ||
DOI Number: | 10.31703/grr.2019(IV-II).15 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).15 |
Page Nos: | 134-144 | Volume & Issue: | IV-II |
Visit Us: |
Coalescence of Form and Content in Ali’s English Ghazal: The Trauma of Kashmir in The Country without a Post Office | |||
---|---|---|---|
Abstract: | This paper investigates the enunciation of meaning in the coalescence of
form and content in the ghazals of Agha Shahid Ali. In the last decade of
the twentieth-century escalation of political and civil clashes handicapped the social system
in Kashmir; all the government institutions remained closed for months. Post offices were
one of those institutions which remained shut and the letters pil ... Read More - Download PDF |
||
Author/s: | 1-Sabir Hussain Visiting Lecturer, Department of English Literature, Government College University Faisalabad, Punjab, Pakistan.2-Pinkish Zahra Visiting Lecturer, Department of English Literature, Government College University Faisalabad, Punjab, Pakistan. 3-Ghulam Murtaza Associate Professor,Department of English Literature, Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Urdu ghazal, English ghazal, Chaos, Trauma, Kashmir, Literary stylistics | ||
DOI Number: | 10.31703/grr.2019(IV-II).16 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).16 |
Page Nos: | 145-155 | Volume & Issue: | IV-II |
Visit Us: |
Students Organizations and Group Socialization: An Analysis of Islami Jamiat Talba in Khyber Pakhtunkhwa | |||
---|---|---|---|
Abstract: | Islami Jamiat Talba has been playing a key role in socializing students across Pakistan. Initially envisioned as
(missionary) organization, it however, involved more in campus politics. In the framework of "Group socialization
theory" this paper focuses on the systematic training and socialization procedure of IJT affiliated students. It primarily tries to
investigate how IJT, as a distinct gro ... Read More - Download PDF |
||
Author/s: | 1-Wajid Mehmood Assistant Professor,Department of Political Science,FATA University, Darra Adam Khel, TSD Kohat, KP, Pakistan. 2-Sajjad Hussain Visiting Faculty, Department of Political Science, University of Peshawar, KP, Pakistan.3-Imraz Muhammad Lecturer,department of Political Science, University of Buner, KP, Pakistan. | ||
Keywords: | Jamaat-i-Islami, Islami Jamiat Talba, Political Socialization, Group Socialization, Student Organizations | ||
DOI Number: | 10.31703/grr.2019(IV-II).17 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).17 |
Page Nos: | 156-165 | Volume & Issue: | IV-II |
Visit Us: |
Do Internal Working Conditions Affect Morale of Teaching? A Study of Teachers’ Perception | |||
---|---|---|---|
Abstract: | The study was to investigate teachers morale towards their teaching Profession at the University of Sargodha. The
qualitative research design was used for this study. The adopted instrument was used for the research purpose. 39
items were developed by the researcher. Teachers from 24 departments of University of Sargodha were selected as sample of the study
by using convenient sampling techniqu ... Read More - Download PDF |
||
Author/s: | 1-Zunaira Fatima Lecturer, Department of Education, University of Sargodha, Punjab, Pakistan. 2-Shazia bibi Lecturer,Department of Education,University of Lahore, Punjab, Pakistan.3-Muhammad Zaigham Qadeer Associate Professor,Faculty of Education,Allama Iqbal Open University, Islamabad, Pakistan. | ||
Keywords: | Teachers’ Morale, Internal Working Conditions, Teachers’ Perception | ||
DOI Number: | 10.31703/grr.2019(IV-II).18 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).18 |
Page Nos: | 166-173 | Volume & Issue: | IV-II |
Visit Us: |
Naturalistic Elements in Ahmed Ali's Novel "Twilight in Delhi" | |||
---|---|---|---|
Abstract: | The paper aims at analyzing the novel Twilight in Delhi written by Ahmad Ali in the light of naturalistic
elements. Naturalism as literary theory originated in the late 19th century focuses that human actions are controlled
and determined by hereditary, fate, environment and other social obligation, thus represents a very grim picture of life. Besides these
features, the study has also explored ... Read More - Download PDF |
||
Author/s: | 1-Bilal Khan Lecturer,Department of English, FATA University, KP, Pakistan. 2-Akbar Ali Assistant Professor, Department of English,FATA University, KP, Pakistan.3-Salma Hassan Lecturer, Department of English, FATA University, KP, Pakistan. | ||
Keywords: | Naturalism, Naturalistic elements, Twilight in Delhi | ||
DOI Number: | 10.31703/grr.2019(IV-II).19 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).19 |
Page Nos: | 174-180 | Volume & Issue: | IV-II |
Visit Us: |
Canonizing Othering and Reassertion of Orientalism in Contemporary Anglophone Young Adult Fiction by American and European Writers of Pakistani Origin | |||
---|---|---|---|
Abstract: | The present paper based on the theoretical underpinning of Graham Huggans The Postcolonial Exotic and Lisa
Laus Re-Orientalism: The Perpetration and Development of Orientalism by Oriental explores the archetypal,
essentialist and the stereotype representation in contemporary young adult fictions Skunk Girl (2009) by Sheba Karim and
Wanting Mor (2010) by Rukhsana Khan, the American/European Paki ... Read More - Download PDF |
||
Author/s: | 1-Asma Haseeb Qazi Assistant Professor,Department of English,National University of Modern Languages, Islamabad, Pakistan. 2-Shazia Rose Assistant Professor, Department of English,National University of Modern Languages, Islamabad, Pakistan.3-Muhammad Ismail Abbasi Assistant Professor,Department of English,Govt. Post Graduate College Boys, Rawalpindi, Punjab, Pakistan. | ||
Keywords: | Anglophone, Exotic, stereotype, orientalism, Young adult fiction. | ||
DOI Number: | 10.31703/grr.2019(IV-II).20 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).20 |
Page Nos: | 181-189 | Volume & Issue: | IV-II |
Visit Us: |
Adaptive Market Hypothesis and Artificial Neural Networks: Evidence from Pakistan | |||
---|---|---|---|
Abstract: | The debate covering stock return predictability is now shifted towards the investigation of changing patterns of
return predictability as suggested by the adaptive market hypothesis (AMH). The present article inspects the
varying return predictability pertaining to the equity market in Pakistan under AMH framework. A nonlinear autoregressive
neural network (NARNN) model is employed to investiga ... Read More - Download PDF |
||
Author/s: | 1-Sehrish Kayani PhD Scholar,Department of Management Sciences, NUML University, Islamabad, Pakistan. 2-Usman Ayub Assistant Professor,Department of Management Sciences,COMSATS University, Islamabad, Pakistan.3-Imran Abbas Jadoon Assistant Professor,Department of Management Sciences,COMSATS University, Islamabad, Pakistan. | ||
Keywords: | Adaptive Market Hypothesis, Efficient Market Hypothesis, Artificial Neural Network, Rolling Window Analysis | ||
DOI Number: | 10.31703/grr.2019(IV-II).21 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).21 |
Page Nos: | 190-203 | Volume & Issue: | IV-II |
Visit Us: |
Teachers Involvement in the Development of Students’ Personality Traits in Khyber Pakhtunkhwa | |||
---|---|---|---|
Abstract: | The study aimed to look for the participation and comparison of gender-based teachers involvement in the
development of various personality traits of students at secondary school level. To answer the research questions, a
sequential explanatory mixed method design was adopted. The Southern districts of Khyber Pakhtunkhwa were taken as a source of
data. The researcher selected 361 secondary scho ... Read More - Download PDF |
||
Author/s: | 1-Saif Ullah PhD Scholar,Institute of Education and Research,University of Science & Technology, Bannu, KP, Pakistan.2-Safdar Rehman Ghazi Assistant Professor, Institute of Education and Research,University of Science & Technology, Bannu, KP, Pakistan. 3-Muhammad Kamran Assistant Professor, Department of Education, University of Loralai, Loralai, Balochistan, Pakistan. | ||
Keywords: | Extraversion, Neuroticism, Personality, Secondary level students. | ||
DOI Number: | 10.31703/grr.2019(IV-II).22 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).22 |
Page Nos: | 204-214 | Volume & Issue: | IV-II |
Visit Us: |
Smart Education with Smart Phones: A Case Study of Bahawalpur | |||
---|---|---|---|
Abstract: | Education plays a vital role in the development of every country in this world. Although, it is a fundamental right
of every citizen of the country to acquire education and it is also the responsibility of the governments to provide
and create such opportunities to obtain an education. But unfortunately, the governments of developing countries are failed to deliver
a strong policy on “educati ... Read More - Download PDF |
||
Author/s: | 1-Dost Muhammad Khan Assistant Professor,Department of Computer Sciences and I.T,The Islamia University of Bahawalpur, Punjab, Pakistan.2-Iqra Yaqoob Visiting Lecturer,Department of Computer Sciences and I.T, The Islamia University of Bahawalpur, Punjab, Pakistan. 3-Nadeem Akhtar Assistant Professor,Department of Computer Sciences and I.T,The Islamia University of Bahawalpur, Punjab, Pakistan | ||
Keywords: | Information and Communication Technologies (ICT), Smart Education, Smartphone, Cloud Computing (CC), E-Education, Distance-Education, Virtual-Education | ||
DOI Number: | 10.31703/grr.2019(IV-II).23 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).23 |
Page Nos: | 215-223 | Volume & Issue: | IV-II |
Visit Us: |
Understanding Pakistani Science Students’ Memorization Cognitive Processing Strategies in the Context of Their Culture, Socio-Economic Class and Education System | |||
---|---|---|---|
Abstract: | Students use cognitive processing strategies (CPS) to learn from learning content. Each kind of CPS leads to specific
kind of learning outcomes. The CPS may be broadly grouped into rehearsal, organization and elaboration. The
culture, teaching learning situations and students conceptions limit choices to use different CPS. Because of contextual nature of
students CPS, qualitative approaches app ... Read More - Download PDF |
||
Author/s: | 1-Rafaquat Ali Assistant Professor,Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan. 2-Abid Shahzad Assistant Professor,Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan. 3-Syed Zubair Haidar Assistant Professor, Department of Educational Training,The Islamia University of Bahawalpur, Punjab, Pakistan | ||
Keywords: | Cognitive processing strategies, memorization, rehearsal, social class reproduction, Applied thematic analysis. | ||
DOI Number: | 10.31703/grr.2019(IV-II).24 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).24 |
Page Nos: | 224-232 | Volume & Issue: | IV-II |
Visit Us: |
Deleuze and Guattaris Immanent Plane and Becoming in a Fairy Tale | |||
---|---|---|---|
Abstract: | The entities exist on dual planes, on the physical or transcendental plane, in forms, and the philosophical or
immanent plane that only considered intensity and movement of the objects. The present study is grounded on the
notions of Deleuze and Guattari (1987) who considered immanent plane to be affecting and transforming the indulged bodies through
process of becoming. The present study, thro ... Read More - Download PDF |
||
Author/s: | 1-Zainab Akram Assistant Professor,Department of English,Sardar Bahadur Khan Womens University, Pakistan.2-Faria Saeed Khan Professor, Department of English,University of Baluchistan, Quetta, Baluchistan, Pakistan. 3-Samreen Zaheer Lecturer,Department of English,NUML, Islamabad, Pakistan. | ||
Keywords: | Physical, philosophical, Immanent plane, transcendence plane, objects, transformation | ||
DOI Number: | 10.31703/grr.2019(IV-II).25 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).25 |
Page Nos: | 233-242 | Volume & Issue: | IV-II |
Visit Us: |
Ex Post Analysis of Disaster Recovery (Earthquake — 2005) in the Red Zones Region of Balakot, Pakistan | |||
---|---|---|---|
Abstract: | The Balakot town and its surroundings were almost totally destroyed by Earthquake – 2005. The government has
abandoned this town for residential purposes and declared as Red Zones Region. However, the government fully
supported post disaster relief and restoration phases. The rehabilitation and reconstruction phases were carried out through community
self-help-based system and partially suppo ... Read More - Download PDF |
||
Author/s: | 1-Amjad Ali Assistant Professor,Centre for Disaster Preparedness and Management (CDPM),University of Peshawar, KP, Pakistan.2-Sher Muhammad Malik Assistant Professor, Department of Geography, The Islamia University of Bahawalpur, Punjab, Pakistan3-Mushtaq Ahmad Jan Assistant Professor,Centre for Disaster Preparedness and Management (CDPM),University of Peshawar, KP, Pakistan. | ||
Keywords: | Earthquake – 2005, Red Zone Region, Disaster Recovery, Restoration, Rehabilitation, Reconstruction | ||
DOI Number: | 10.31703/grr.2019(IV-II).26 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).26 |
Page Nos: | 243-253 | Volume & Issue: | IV-II |
Visit Us: |
Testing in English Language Teaching and its Significance in EFL Contexts: A Theoretical Perspective | |||
---|---|---|---|
Abstract: | This conceptual paper reviews literature on the most common practices of language tests in ELT contexts around the
world. The detailed discussion of various types of language tests is followed by its various aims and objectives which
are linked to the qualities or characteristics of different language tests. The review of the literature reveals that language tests and
its purposes vary from con ... Read More - Download PDF |
||
Author/s: | 1-Sayyed Rashid Ali Assistant Professor, Faculty of Languages & Translation, King Khalid University, Abha, Saudi Arabia.2-Hussain Ahmad Lecturer,English Language Institute, King Abdul- Aziz University, Jeddah, Saudi Arabia.3-Arshad Ali Khan Assistant Professor, Department of Linguistics and Communication,Lahore, Punjab, Pakistan. | ||
Keywords: | Assessment, EFL context, ESL teachers, Student proficiency, Language tests. | ||
DOI Number: | 10.31703/grr.2019(IV-II).27 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).27 |
Page Nos: | 254-262 | Volume & Issue: | IV-II |
Visit Us: |
A Survey of Teachers Motivational Level in Government Secondary Schools of District Mardan | |||
---|---|---|---|
Abstract: | The purpose of the study was to investigate the motivation of secondary school teachers in District Mardan. The
sample of 100 teachers from 20 secondary schools of boys and girls in District Mardan were randomly selected for
this study. For data collection self-developed, a questionnaire was administered. The questionnaire was consist of thirty-nine items.
Items were covered seven constructs of ... Read More - Download PDF |
||
Author/s: | 1-Sheraz Khan PhD Scholar,Department of Education,Abdul Wali Khan University Mardan, KP, Pakistan.2-Farah Khan Assistant Professor,Department of Education and Research,Women University Mardan, KP, Pakistan.3-Sadia Naz PhD Scholar, Department of Education, international Islamic University Islamabad, Pakistan. | ||
Keywords: | teachers, motivation, experience-wise, gender-wise motivational level | ||
DOI Number: | 10.31703/grr.2019(IV-II).28 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).28 |
Page Nos: | 263-271 | Volume & Issue: | IV-II |
Visit Us: |
Financial Managerial Skills of Head and Accelerated Secondary Schools Performance in District Sahiwal | |||
---|---|---|---|
Abstract: | Financial management is preparing, directing and managing the monetary activities of an institution and it has
become necessary for the educational managers to have good financial management skills. The objectives of the study
were; 1) To explore the heads financial managerial skills at secondary school level 2) To find out the effect of heads financial
managerial skills in accelerating seconda ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Asif Shahzad PhD Scholar,Department of Education, the Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan.2-Najam Ul Kashif Assistant Professor, Department of Education,the Islamia University of Bahawalpur, Punjab, Pakistan. 3-Muhammad Qasim Ali PhD Scholar,Department of Education, the Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Headteachers, Managerial skills, school performance | ||
DOI Number: | 10.31703/grr.2019(IV-II).29 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-II).29 |
Page Nos: | 272-279 | Volume & Issue: | IV-II |
