Contents Volume V Issue III (Summer 2020)
Interplay of COVID-19 induced Stress and Psychological Effects on Students' Language Learning: A Mixed Approach | |||
---|---|---|---|
Abstract: | The present research explores the interplay between COVID induced stress and its probable effects on students' language learning. It hopes to demonstrate to what extent students experienced stress owing to quarantine. How that stress affected their language learning and what probable strategies they devised in order to tackle that stress. Furthermore, it also tries to see whether female students e ... Read More - Download PDF |
||
Author/s: | 1-Mamona Yasmin Khan Assistant Professor, Department of English, Women University Multan, Multan, Punjab, Pakistan. 2-Fariha Chaudhary Assistant Professor, Department of English, Bahauddin Zakariya University, Multan, Punjab, Pakistan.3-Aqsa Choudhry M.Phil. Scholar, Department of English, Women University Multan, Multan, Punjab, Pakistan. | ||
Keywords: | COVID-19, Quarantine, Psychological Stress, Anxiety, Digital Literacy, Language Learning, Environmental Stress, Online Teaching in Pakistan | ||
DOI Number: | 10.31703/grr.2020(V-III).01 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).01 |
Page Nos: | 1-12 | Volume & Issue: | V-III |
Visit Us: |
Issues and Problems in the Procedure of Quality Assurance Practices in Public and Private Universities of Punjab, Pakistan | |||
---|---|---|---|
Abstract: | This study was undertaken to find issues and problems in quality assurance practices in public and private sector higher education institutes of Punjab Pakistan. There was a total of 156 faculty members (male & female) in the selected four departments of 10 selected universities (5 from public and five from private) which constitute an accessible population of this study. All the teachers and head ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Nisar Ul Haq Assistant Professor, Department of Educational Development, Karakoram International University, Gilgit-Baltistan, Pakistan.2-Uzma Shahzadi Assistant Professor, Department of Education, University of Sargodha, Punjab, Pakistan. 3-Sadia Ayaz PhD Scholar, Department of Education, The University of Lahore, Punjab, Pakistan. | ||
Keywords: | Quality Assurance, Higher Education Commission, Higher Education Institutes | ||
DOI Number: | 10.31703/grr.2020(V-III).02 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).02 |
Page Nos: | 13-23 | Volume & Issue: | V-III |
Visit Us: |
Investigating the Role of the Text by which Religious Practices are Projected in the Local and Imported Textbooks | |||
---|---|---|---|
Abstract: | The current study is an attempt to notice and compare the results of foreign and local religious practices present in selected
Pakistani and imported English textbooks prescribed for students of Punjab (Pakistan). The content analysis was employed
to find out the percentages of categories and subcategories of reading passages and exercises of the prescribed English
textbooks in this research. F ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Ahsan Lecturer, Department of English, Ghazi University Dera Ghazi Khan, Punjab, Pakistan. 2-Muhammad Naeem Lecturer, Department of English, Ghazi University Dera Ghazi Khan, Punjab, Pakistan.3-Noshaba Younus Assistant Professor, Department of English, Riphah International University Faisalabad Campus, Punjab, Pakistan. | ||
Keywords: | Ideology, Foreign Language Education, Inter-Cultural Speaker. | ||
DOI Number: | 10.31703/grr.2020(V-III).03 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).03 |
Page Nos: | 24-31 | Volume & Issue: | V-III |
Visit Us: |
Relationship of Personality Characteristics with Organizational Commitment among Secondary School Teachers | |||
---|---|---|---|
Abstract: | The study aimed to find out the relationship of personality characteristics with organizational commitment among secondary
school teachers. The study was descriptive in nature, and survey approach was used. The study was delimited to Punjab
province. All the secondary school teachers teaching secondary classes were the population. The sample comprised of 330
SSTs selected via random sampling te ... Read More - Download PDF |
||
Author/s: | 1-Faiza Nazir PhD Scholar, Department of Education, The University of Lahore, Punjab, Pakistan. 2-Khalid Rashid Assistant Professor, Department of Education, The University of Lahore, Punjab, Pakistan.3-Uzma Shahzadi Assistant Professor, Department of Education, University of Sargodha, Punjab, Pakistan. | ||
Keywords: | Personality Characteristics, Organizational Commitment, Relationship, Training, Refresher Course, Secondary School Teachers. | ||
DOI Number: | 10.31703/grr.2020(V-III).04 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).04 |
Page Nos: | 32-39 | Volume & Issue: | V-III |
Visit Us: |
Effects of Circuit Training on Cardio-Respiratory Endurance Among College Students | |||
---|---|---|---|
Abstract: | The main purpose of the study was to investigate the effects of circuit training on cardiorespiratory endurance among college students. The thirty healthy and volunteered students were selected as subjects through Physical readiness questionnaire (PAR-Q) having an age of 18-22 years. Subjects were equally divided into two groups as Experimental and Control. The data on cardiorespiratory endurance ... Read More - Download PDF |
||
Author/s: | 1-Irfan Ullah Khattak Assistant professor, Department of Higher Education, Peshawar, KP, Pakistan. 2-Syed Zia Ul Islam Head of Department Sports Sciences and Physical Education, Gomal University Dera Ismail Khan, KP, Pakista.3-Mehwish Manzoor Visiting Lecturer, Department of Physical Education, University of Narowal, Punjab, Pakistan. | ||
Keywords: | Circuit Training, Cardio-Respiratory Endurance, College Students | ||
DOI Number: | 10.31703/grr.2020(V-III).05 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).05 |
Page Nos: | 40-47 | Volume & Issue: | V-III |
Visit Us: |
Exploring the Socio-economic Factors of Career Decision-Making among Tertiary Education Students in South Punjab | |||
---|---|---|---|
Abstract: | The main objectives of this study were to find the enticing factors of career decision making process among tertiary level students in south Punjab, Pakistan. Data were collected through a survey, and quantitative methods were used for analysis to present evidence to verify the research hypothesis of this study. The many enticing factors were assessed through a structured questionnaire. Family ba ... Read More - Download PDF |
||
Author/s: | 1-Ghulam Abbas PhD. Scholar, Department of Sociology, Government College University Faisalabad, Punjab, Pakistan. 2-Muhammad Farooq Associate Professor, Department of Sociology, Government College University Faisalabad, Punjab, Pakistan.3-Babak Mehmood Associate Professor, Department of Sociology, Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Enticing Factors, Parental Cultural Capital, Career Decision, Tertiary Education | ||
DOI Number: | 10.31703/grr.2020(V-III).06 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).06 |
Page Nos: | 48-55 | Volume & Issue: | V-III |
Visit Us: |
Relationship Between the Family Roles and Attachment Styles Among Adult Children of Alcoholic Fathers in Pakistan | |||
---|---|---|---|
Abstract: | Studies suggest that alcoholism is on the rise around the world, with many individuals facing the damaging consequences
of this affliction. Children of Alcoholics (COAs) deal with several psychosocial issues that manifest themselves in the forms
of defense mechanisms, or roles which affect their attachment styles and personal relationships. Purposive sampling was used
on 398 participants (201 m ... Read More - Download PDF |
||
Author/s: | 1-Ivan Suneel Assistant Professor (Chair-Person), Forman Christian College (A Chartered University) Lahore, Punjab, Pakistan.2-Elizabeth Schwaiger Suneel Assistant Professor (Chair-Person), Forman Christian College (A Chartered University) Lahore, Punjab, Pakistan.3-Sarah Anthoney Campus Counselor, Forman Christian College (A Chartered University) Lahore, Punjab, Pakistan. | ||
Keywords: | Alcoholism, Children of Alcoholics, Attachment, Family Roles, Pakistan. | ||
DOI Number: | 10.31703/grr.2020(V-III).07 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).07 |
Page Nos: | 56-63 | Volume & Issue: | V-III |
Visit Us: |
Urban Women Household Experiences during COVID-19 Pandemic: A Case Study of Turbat Kech Baluchistan | |||
---|---|---|---|
Abstract: | The current study aims at exploring the experiences of working women in the domain of household responsibilities, along
with their professional duties during COVID-19. The study was conducted in Turbat Kech, the southern part of Baluchistan,
using a qualitative research method. Data for the study was collected through an interview guide from 30 working women,
who were selected using a purposive ... Read More - Download PDF |
||
Author/s: | 1-Nooral Barkat M. Phil Scholar, Department of Sociology, Quaid-e-Azam University, Islamabad, Pakistan.2-Sadia Saeed Assistant Professor, Department of Sociology, Quaid-e-Azam University, Islamabad, Pakistan.3-Rahat Shah PhD Scholar, Department of Sociology, Quaid-e-Azam University, Islamabad, Pakistan. | ||
Keywords: | Covid-19 Pandemic, Household Women, Domestic Violence, Lockdown, Baluchistan | ||
DOI Number: | 10.31703/grr.2020(V-III).08 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).08 |
Page Nos: | 64-73 | Volume & Issue: | V-III |
Visit Us: |
Analysis of Knowledge Exchange Between Higher Education Institutions & Businesses for Establishing Entrepreneurial Universities in Quetta, Balochistan | |||
---|---|---|---|
Abstract: | The term "Entrepreneurial University" has prominent attention in the western world after the "Triple Helix Model" presented
by Leydesdorff and Etzkowitz where it shaped the research outcomes in the form of patents, marketable brands, products and
services that paved the way for traditional universities to transform into entrepreneurial university and the higher education
institutions became sel ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Hanif MS Scholar, Institute of Management Sciences, University of Balochistan, Quetta, Balochistan, Pakistan.2-Saubia Ramzan Professor, Faculty of Management Sciences, Business and Information Technology, University of Balochistan, Quetta, Balochistan, Pakistan.3-Muzammila Akram Assistant Professor, Department of Educational Training, The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Entrepreneurial University, Triple Helix Model, Higher Education Institutions (HEIs), Research and Innovation. | ||
DOI Number: | 10.31703/grr.2020(V-III).09 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).09 |
Page Nos: | 74-90 | Volume & Issue: | V-III |
Visit Us: |
A Qualitative Study on Classroom Management of Undergraduate Students: A Case of Information Technologies Class | |||
---|---|---|---|
Abstract: | The purpose of the current study was to explore the classroom management problems faced by teachers of ICT. The study revealed the underlying problems and highlighted the reasons behind the issues. Moreover, the study suggested a possible solution for effective classroom management. A questionnaire comprising 10 open-ended questions was prepared to collect data from 3 teachers who were teaching at ... Read More - Download PDF |
||
Author/s: | 1-Ghulam Ali Kerio Assistant Professor, Department of Teachers Education, Shah Abdul Latif University, Khairpur, Sindh, Pakistan. 2-Naimatullah Keeryo MS Research Scholar, Sindh Madressatul Islam University, Karachi, Sindh, Pakistan.3-Anjum Bano Kazimi Professor, Department of Education, IQRA University, Gulshan Camps Karachi, Sindh, Pakistan. | ||
Keywords: | Qualitative Study; Classroom Management; Undergraduate Students and Information and Communication Technology (ICT) | ||
DOI Number: | 10.31703/grr.2020(V-III).10 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).10 |
Page Nos: | 91-100 | Volume & Issue: | V-III |
Visit Us: |
Attitude, Knowledge and Practice of Self-Medication Among the Students of Islamia University of Bahawalpur, Punjab, Pakistan | |||
---|---|---|---|
Abstract: | Self-medication is the usage of medicines to resolve self-identified health issues, and it is common in third world nations. The current study aimed to measure the attitude, knowledge and use of self-medication among the students of Islamia University of Bahawalpur, Punjab Pakistan. To achieve the objective of this study, a descriptive cross-sectional survey design was applied. Using simple random ... Read More - Download PDF |
||
Author/s: | 1-Muzammila Akram Assistant Professor, Department of Educational Training, The Islamia University of Bahawalpur, Punjab, Pakistan. 2-Sania Moin MPhil Scholar, Department of Educational Training, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Sabiha Iqbal Assistant Professor, Department of Educational Training, The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Self-Medication, Practice, Medicine, Over the Counter (OTC) Drug, Attitude, University Students | ||
DOI Number: | 10.31703/grr.2020(V-III).11 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).11 |
Page Nos: | 101-110 | Volume & Issue: | V-III |
Visit Us: |
The Impact of Administrators' Leadership Styles in Provision of Quality Education in Secondary Schools Level | |||
---|---|---|---|
Abstract: | The purpose of this study was to examine the impact of administrators' leadership styles in the provision of quality in Punjab, Pakistan. In this study, a self-designed questionnaire was used as a tool. This study was used simple random sampling technique. A total of 573 teachers from 288 secondary schools were involved. Data were analyzed by using frequency, percentage, average value, standard de ... Read More - Download PDF |
||
Author/s: | 1-Zafar Hussain PhD Scholar, Department of Education, The Islamia University of Bahawalpur, Punjab, Pakistan.2-Muhammad Javed Associate Professor, Department of Educational Training, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Akhtar Ali Dean, Faculty of Education, The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Leadership Styles, Administration, Autocratic, Democratic, Quality Education | ||
DOI Number: | 10.31703/grr.2020(V-III).12 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).12 |
Page Nos: | 111-120 | Volume & Issue: | V-III |
Visit Us: |
Identification of Parents and Community Expectations from School and their Children at Primary Level: An Exploratory Research | |||
---|---|---|---|
Abstract: | The purpose of the current study was to identify parents and community expectations from schools and their children at primary level. The objectives of the study were (a) to study what parents and community expect from the children; (b) to critically examine the problems and issues related to parents' expectations, and (c) to identify the present situation of parents and community expectations fro ... Read More - Download PDF |
||
Author/s: | 1-Tehrima Sundas MPhil Scholar, Department of Education, National College of Business Administration & Economics, Bahawalpur, Punjab, Pakistan.2-Aisha Yasmeen MPhil Scholar, Department of Education, National College of Business Administration & Economics, Bahawalpur, Punjab, Pakistan.3-Safura Fatima MPhil Scholar, Department of Education, National College of Business Administration & Economics, Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Parents Involvement and Community Expectations | ||
DOI Number: | 10.31703/grr.2020(V-III).13 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).13 |
Page Nos: | 121-127 | Volume & Issue: | V-III |
Visit Us: |
Pakistani Diaspora Cultural Transformation Under Globalization in Shamsie's Home Fire | |||
---|---|---|---|
Abstract: | This research explores the cultural dimension of globalization that has transformed the lives of masses experiencing Pakistani
diaspora in Kamila Shamsie's Home Fire that reflects the life and sensibilities of the diaspora community, especially after
9/11. Shamsie takes into account how the lives of the Pakistani diaspora Muslim community got into difficulties, especially
after 9/11. Manfred B. ... Read More - Download PDF |
||
Author/s: | 1-Asma Zafar Lecturer, Department of English, National University of Modern Languages, Faisalabad Campus, Punjab, Pakistan.2-Ali Usman Saleem Assistant Professor, Department of English, Government College University, Faisalabad, Punjab, Pakistan.3-Asma Haseeb Qazi Assistant Professor, National University of Modern Languages, Islamabad, Pakistan. | ||
Keywords: | Culture, Globalization, Media, Pakistani Anglophone Fiction, Transformation. | ||
DOI Number: | 10.31703/grr.2020(V-III).14 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).14 |
Page Nos: | 128-135 | Volume & Issue: | V-III |
Visit Us: |
Attitude of Pakistani Muslims toward Banned Controversial Advertisements | |||
---|---|---|---|
Abstract: | Advertising is a complete process of communication, and it plays an essential role and develops the strongest link between advertisers and their target audience. But, some advertisements are considered controversial because of the content or product, and they may generate negative responses. Religious and social restrictions did not give enough leeway for creative freedom. The main objective of th ... Read More - Download PDF |
||
Author/s: | 1-Abdul Rehman Madni Lecturer, Department of Communication and Media Studies, University of Sargodha, Sargodha, Punjab, Pakistan. 2-Ali Hassan Lecturer, Department of Media Studies, The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan.3-Arshad Ali Assistant Professor, Center for Media and Communication Studies, University of Gujrat, Gujrat, Punjab, Pakistan. | ||
Keywords: | Attitude, Pakistani Muslims, Controversial Advertisements | ||
DOI Number: | 10.31703/grr.2020(V-III).15 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).15 |
Page Nos: | 136-143 | Volume & Issue: | V-III |
Visit Us: |
Exposure to Social Media Advertisements and Youth's Response | |||
---|---|---|---|
Abstract: | The major purpose of this study is to examine the effects of social media advertising on the purchase behaviour of young
university students. The study employed an exploratory research design and cross-sectional survey technique. On the basis
of a comprehensive literature review, research hypotheses were formulated to investigate the relationship between study
variables. The primary data were c ... Read More - Download PDF |
||
Author/s: | 1-Ashraf Iqbal Incharge, Department of Mass Communication, Government College University Faisalabad, Punjab, Pakistan.2-Tanveer Hussain Assistant Professor, School of Media and Communication Studies, University of Management and Technology, Lahore, Punjab, Pakistan.3-Rashid Aslam MPhil Scholar, Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Social Media Marketing, Consumer Buying Behaviour, Social Media Advertisement, Buying Decision Process, Youth Response | ||
DOI Number: | 10.31703/grr.2020(V-III).16 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-III).16 |
Page Nos: | 144-150 | Volume & Issue: | V-III |
Visit Us: |