Contents Volume V Issue I (Winter 2020)
Socio-Economic and Cultural Determinants of Maternal and Neonatal Mortality in Pakistan | |||
---|---|---|---|
Abstract: | The current study analyzed socio-economic and cultural determinants of maternal and neonatal mortality in Pakistan.
This research was conducted at PIMS, Islamabad, Pakistan. In the first phase of research, we used a survey method to collect
data from 56 respondents (36 female doctors and 20 female nurses) and their perceptions were enumerated about the socioeconomic and cultural determinants of ... Read More - Download PDF |
||
Author/s: | 1-Sarfraz Khan Assistant Professor,Department of Sociology, Quaid-i-Azam University, Islamabad, Pakistan.2-Syed Imran Haider Assistant Professor,Department of Sociology, Allama Iqbal Open University, Islamabad, Pakistan.3-Rahim Bakhsh PhD Scholar,Department of Anthropology,Quaid-i-Azam University, Islamabad, Pakistan. | ||
Keywords: | Determinants, Islamabad, Maternal and Neonatal Mortality, Pakistan, PIMS. | ||
DOI Number: | 10.31703/grr.2020(V-I).01 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).01 |
Page Nos: | 1-7 | Volume & Issue: | V-I |
Visit Us: |
Bonding, Academic Culture and Aggressive Behavior among University Students in Pakistan | |||
---|---|---|---|
Abstract: | Aggression at universities has become a serious problem not only for developed but also for underdeveloped states across the
globe. Growing violence at the campus is becoming a routine. Frequent incidences of violent conflicts and even killing in
some cases at the campus has drawn the attention of scholars and made it an important area of research and investigation.
This study was set out to un ... Read More - Download PDF |
||
Author/s: | 1-Wisal Ahmed MS scholar, Department of Sociology,International Islamic University Islamabad, Pakistan.2-Akhlaq Ahmad Assistant Professor,Department of Sociology,International Islamic University Islamabad, Pakistan.3-Mazhar Iqbal Bhatti Assistant Professor, Department of Psychology, International Islamic University Islamabad, Pakistan. | ||
Keywords: | Bonding, Academic culture, Aggressive behaviour, University Students | ||
DOI Number: | 10.31703/grr.2020(V-I).02 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).02 |
Page Nos: | 8-14 | Volume & Issue: | V-I |
Visit Us: |
Communication Strategies for Polio Eradication in Pakistan: The Case Study of Polio Vaccination Campaign in South Punjab | |||
---|---|---|---|
Abstract: | This study has a plan to measure the level of knowledge and perceptions regarding polio vaccination in south Punjab,
Pakistan. To examine the dominant source of awareness concerning utilized communication channels in the Polio vaccination
campaign a total of 200 respondents (100 couples) were selected as the studys sample by applying the systematic random
sampling technique. The findings of the ... Read More - Download PDF |
||
Author/s: | 1-Malik Adnan Assistant Professor,Department of Media Studies,The Islamia University of Bahawalpur, Punjab, Pakistan. 2-Sher Muhammad Malik Assistant Professor, Department of Geography,The Islamia University of Bahawalpur, Punjab, Pakistan.3-Muhammad Basharat Hameed Community Awareness Officer, Punjab Emergency Service,Toba Tek Singh, The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Polio Vaccination; Development Communication, Demography, knowledge; Health Behavior; Media, Communication | ||
DOI Number: | 10.31703/grr.2020(V-I).03 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).03 |
Page Nos: | 15-22 | Volume & Issue: | V-I |
Visit Us: |
Primary School In-Service Teachers Perceptions about Reflective Teaching Practice | |||
---|---|---|---|
Abstract: | The purpose of this qualitative study was to understand the reflective practice as a process of continuing
professional Development (CPD) implemented in different parts of the government primary schools of Pakistan
recently. Case study design was adopted for a single school as it aims to understand the perceptions of primary
school teachers about reflective teaching practice with the help of en ... Read More - Download PDF |
||
Author/s: | 1-Sumera Imran PhD Scholar,Department of Education,Abdul Wali Khan University Mardan, KP, Pakistan. 2-Amir Zaman Assistant Professor,Department of Education,Abdul Wali Khan University Mardan, KP, Pakistan.3-Abdul Ghafar Assistant Professor, Department of Education,Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Teacher Education, Reflective Practice, Self-Assessment | ||
DOI Number: | 10.31703/grr.2020(V-I).04 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).04 |
Page Nos: | 23 ‒ 30 | Volume & Issue: | V-I |
Visit Us: |
The Hallmark of Civilization: A Psychoanalytic Study of Ralph in Lord of the Flies | |||
---|---|---|---|
Abstract: | The present study is aimed at exploring the psychoanalytical interpretation of Ralphs attempts to return to civilization in
the light of theories propounded by Ghazali and Freud. It explicitly describes the profound impact of aql and ego on Ralph
as he represents order, civilization, and rational thought in William Goldings novel Lord of the Flies. This work focusing
on the application of Ghaza ... Read More - Download PDF |
||
Author/s: | 1-Shumaila Mazhar Assistant Professor, Department of English,Sardar Bahadur Khan Women University Quetta, Balochistan, Pakistan.2-Mahwish Malghani Assistant Professor, Department of English,Sardar Bahadur Khan Women University Quetta, Balochistan, Pakistan.3-Fouzia Rehman Khan Assistant Professor, Department of English,Sardar Bahadur Khan Women University Quetta, Balochistan, Pakistan. | ||
Keywords: | Psyche, conscious, aq’l, ego. | ||
DOI Number: | 10.31703/grr.2020(V-I).05 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).05 |
Page Nos: | 31-39 | Volume & Issue: | V-I |
Visit Us: |
Impact of Leadership Style on Employees Commitment: Moderating Role of Organization Politics: A Case Study of Public Sector Universities of KPK | |||
---|---|---|---|
Abstract: | The aim of this study is to investigate the relationship between employees commitment and leadership styles along with the
moderating role of organizational politics in public sector universities of KPK. The researcher adopted a deductive approach
with cross-sectional research design and used a quantitative methodology. Stratified random sampling has been used with
an objective to ensure effect ... Read More - Download PDF |
||
Author/s: | 1-Nasir Ali Lecturer, Department of Management Science,Abdul Wali Khan University Mardan, KP, Pakistan.2-Marjan Ali Superintendent,Department of Administration, Abdul Wali Khan University Mardan, KP, Pakistan.3-Muhammad Sheraz Senior Administration Officer,Department of Administration,Zia Teaching Hospital Charsadda, KP, Pakistan. | ||
Keywords: | Organizational Politics, Transformational Leadership, Employees Commitment, Leadership Styles, Autocratic Leadership, Transactional Leadership, Public Sector Universities of Kpk | ||
DOI Number: | 10.31703/grr.2020(V-I).06 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).06 |
Page Nos: | 40-50 | Volume & Issue: | V-I |
Visit Us: |
Contesting Sectarian Identity in Pakistan: Narratives from the Three Cities | |||
---|---|---|---|
Abstract: | Pakistan is facing a new wave of sectarian divide thus literally making it difficult for minority religious groups
such as Shias to practice their religious rituals with freedom and liberty. During the last decade, the sectarian
killings have increased to a substantial level much to the worry of the government and general public. The
present study explores the impact of the widening sectarian c ... Read More - Download PDF |
||
Author/s: | 1-Rahim Bakhsh PhD Scholar,Department of Anthropology, Quaid-i-Azam University Islamabad, Pakistan. 2-Sarfraz Khan Assistant Professor, Department of Sociology, Quaid-i-Azam University Islamabad, Pakistan.3-Syed Imran Haider Assistant Professor,Department of Sociology, Allama Iqbal Open University, Islamabad, Pakistan. | ||
Keywords: | Ethnography, Pakistan, Rituals, Sectarian Conflict, Sectarian Identity. | ||
DOI Number: | 10.31703/grr.2020(V-I).07 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).07 |
Page Nos: | 51-57 | Volume & Issue: | V-I |
Visit Us: |
Impact of Parent-Teachers Meeting on Students Academic, Social, Emotional, and Psychological Development at Federal Government Educational Institutions in Pakistan | |||
---|---|---|---|
Abstract: | This research investigates the Impact of Parent- Teacher Meeting on Students Academic, Social, Emotional, and
Psychological Development at Federal Government Educational Institutions in Pakistan.The quantitative, descriptive, and
survey approach for the study. The target population of the current research work consisted of all F G E Is(c/ g) in Pakistan.
Two similar questionnaires and one inter ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Akram Shaker PhD Scholar, Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan.2-Muhammad Javed Assistant Professor, Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan.3-Uzma Munawar Assistant Professor,Department of Education,Government College Women University Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Development, Emotional, FGEIs, Parent-Teacher Meeting. | ||
DOI Number: | 10.31703/grr.2020(V-I).08 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).08 |
Page Nos: | 58-66 | Volume & Issue: | V-I |
Visit Us: |
Gender Differences in Motivation And Academic Achievement: A Study Of the University Students of KP, Pakistan | |||
---|---|---|---|
Abstract: | This descriptive survey research investigated the motivation (intrinsic and extrinsic) from a gender point of
view and established a link of motivation (extrinsic and intrinsic) with students academic achievement. From
two public sector universities of Khyber Pakhtunkhwa, 162 students were selected through the use of the
technique of stratified random sampling. For measuring the students motiva ... Read More - Download PDF |
||
Author/s: | 1-Sadaf Naz Assistant Professor,Department of Education,Hazara University Mansehra, KP, Pakistan. 2-Syed Afzal Shah Assistant Professor,Department of Education,The University of Haripur, KP, Pakistan.3-Anjum Qayum Lecturer,Department of Education,Hazara University Mansehra, KP, Pakistan. | ||
Keywords: | Extrinsic Motivation, Gender, Intrinsic Motivation, University Students. | ||
DOI Number: | 10.31703/grr.2020(V-I).09 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).09 |
Page Nos: | 67-75 | Volume & Issue: | V-I |
Visit Us: |
Ethnography of Panchayat: Cases of Khula from Mandi Baha-Ud-Din | |||
---|---|---|---|
Abstract: | Panchayat is the epicenter of local Politiology that serves as a traditional and indigenous system of conflict
resolution at the village level in Pakistan. Khula (divorce) is one of the social issues that are mostly handled
by the panchayat besides the presence of a legal system: both institutions stay anonymous to each other. The
study is conducted in Mandi Baha Uddin to understand the signifi ... Read More - Download PDF |
||
Author/s: | 1-Riaz Ahmad Muazzmi PhD Scholar, Quaid-e-Azam University, Islamabad, Pakistan.2-Aneela Sultana Assistant Professor,Department of Anthropology,Quaid-e-Azam University, Islamabad, Pakistan. | ||
Keywords: | Biradari, Conflict Resolution, Khul’a, Local Level Politics, Panchayat, Politiology, Traditional Justice System. | ||
DOI Number: | 10.31703/grr.2020(V-I).10 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).10 |
Page Nos: | 76-83 | Volume & Issue: | V-I |
Visit Us: |
Construction of Baloch Ethnic Identity through Ethnolinguistic Awareness and Cultural Dynamics | |||
---|---|---|---|
Abstract: | The paper is based on a qualitative ethnographic study to explore the role of ethnolinguistic awareness and cultural dynamics
in the construction of the ethnic identity of Baloch. The data was collected through focussed group interviews of twenty
participants who were sampled through non-random criterion sampling and they belonged to at least thirteen different tribes
of Baloch. The study was c ... Read More - Download PDF |
||
Author/s: | 1-Fouzia Rehman Khan Assistant Professor,Department of English,Sardar Bahadur Khan Womens University, Quetta, Balochistan, Pakistan.2-Mehwish Malghani Assistant Professor,Department of English,Sardar Bahadur Khan Womens University, Quetta, Balochistan, Pakistan.3-Shazia Ayaz Lecturer, Department of English,National University of Modern Languages, Islamabad, Pakistan. | ||
Keywords: | Ethnic identity, Baloch, cultural dynamics, ethnolinguistic awareness. | ||
DOI Number: | 10.31703/grr.2020(V-I).11 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).11 |
Page Nos: | 84-91 | Volume & Issue: | V-I |
Visit Us: |
Analyzing Strategies for Developing Students Speaking Skills in Public Universities of Pakistan | |||
---|---|---|---|
Abstract: | In Pakistani educational system, English language has a distinguishing place for getting higher education and
job opportunities. However, it is challenging task for ESL teachers to develop students speaking skills.
Therefore, the current study aimed to analyze the strategies for developing students English language speaking
skills and find out the new trends adopted by university teachers for d ... Read More - Download PDF |
||
Author/s: | 1-Syeda Sidra Nosheeen PhD Scholar,Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan.2-Muhammad Javed Assistant Professor,Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan.3-Haseen Akhtar PhD Scholar,Department of Education,The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Strategies, Teaching, Developing, Speaking English | ||
DOI Number: | 10.31703/grr.2020(V-I).12 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).12 |
Page Nos: | 92-99 | Volume & Issue: | V-I |
Visit Us: |
Unmaking the Anthropology of Mourning in a Psycho Analytical Perspective | |||
---|---|---|---|
Abstract: | Death often raises questions that science is unable to answer. Science may delay death, but it cannot stop it. Death is marked
by grief and mourning. Mourning serves in a smooth transition, such as a liminal ritual of grief serves as a rite de passage
between loss and re-enactment to the routine life. Generally, mourning or grief is described as a very private, personal
emotion which is charact ... Read More - Download PDF |
||
Author/s: | 1-Mahwish Zeeshan Lecturer, Department of Anthropology,PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan.2-Abid Ghafoor Chaudhry Associate Professor, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan. 3-Shaheer Ellahi Khan Assistant Professor, Department of Humanities and Social Sciences,Bahria University, Islamabad, Pakistan. | ||
Keywords: | Azaadar, Cross-Cultural rituals, Grief, Mourning, Psycho-analytical perspective, Religion, Shia. | ||
DOI Number: | 10.31703/grr.2020(V-I).13 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).13 |
Page Nos: | 100-107 | Volume & Issue: | V-I |
Visit Us: |
A Self-Determination Theory on Effect of Teacher Autonomy Support on Students Motivation in Public School of Pakistan | |||
---|---|---|---|
Abstract: | Self Determination Theory conjectures that teacher autonomy support propels motivation in education and
educational achievements; however, the question of socially different conversations within SDT questions
significance of TAS in schools and classrooms located in Asia. In a quasi-experimental study, 101 Grade-5
students, of a public school in Pakistan, were taken as the population for the pre ... Read More - Download PDF |
||
Author/s: | 1-Roshi khalid Lecturer, Research and Evaluation Department (IOE),Lahore College for Women University, Lahore, Punjab, Pakistan. 2-Moafia Nader Assistant professor,Department of Professional Studies (IOE),Lahore College for Women University, Lahore, Punjab, Pakistan.3-Afifa Khanam Assistant professor,Department of Professional Studies (IOE), Lahore College for Women University, Lahore, Punjab, Pakistan. | ||
Keywords: | Self- Determination Theory, Teacher Autonomy Support, Quasi-Experimental Study, Intrinsic Motivation, Socially Bound, Academic Outcomes | ||
DOI Number: | 10.31703/grr.2020(V-I).14 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).14 |
Page Nos: | 108-118 | Volume & Issue: | V-I |
Visit Us: |
Improvement in Narrative Writing Skills with Communicative Teaching in Pakistani High Schools | |||
---|---|---|---|
Abstract: | The main objective of this research was to find an effect of communicative approach on narrative writing in
9th graders at secondary level. Relevant literature revealed that narrative writing can be enhanced with the
help of communicative teaching. Pre-test post-test nonequivalent control group design had been used. To
conduct the experimental study six (06) classes from two schools were select ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Samiullah Assistant Professor, Department of ECE&ETE,Allama Iqbal Open University Islamabad, Pakistan.2-Aftab Ahmad Lecturer,Department of Science Education,Allama Iqbal Open University Islamabad, Pakistan.3-Abdul Majeed Khan Assistant Professor,Department of Education,University of Mianwali, Punjab, Pakistan. | ||
Keywords: | Communicative Language Teaching (CLT), Narrative Writing, Grammar Translation Method (GTM), Secondary Level. | ||
DOI Number: | 10.31703/grr.2020(V-I).15 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).15 |
Page Nos: | 119-127 | Volume & Issue: | V-I |
Visit Us: |
Modernization, Cultural Integration and Language Modification: A Study of the Potohari Language in Pakistan | |||
---|---|---|---|
Abstract: | This paper identifies the connection between cultural integration and language modification in Pakistan, with
a focus on the Potohari region of northern Punjab. The study has primarily been conducted in the Potohar
region, consisting of the three districts of Rawalpindi, Chakwal, and Gujarkhan. The respondents were selected
mainly from innate Potohari families to determine and identify the chan ... Read More - Download PDF |
||
Author/s: | 1-Shakeela Ibrahim PhD Scholar,Department of Taxila Institute of Asian Civilization, Quaid-e-Azam University, Islamabad, Pakistan.2-Sajid Mahmood Awan Acting Director, National Institute of Historical and Cultural research.QAU, Islamabad, Pakistan. | ||
Keywords: | Modernization, Cultural Integration, Language, Potohar, Pakistan. | ||
DOI Number: | 10.31703/grr.2020(V-I).16 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).16 |
Page Nos: | 128-135 | Volume & Issue: | V-I |
Visit Us: |
Perception and Satisfaction of Residents Regarding Services Provided Under Greater Faisalabad Water Supply, Sewerage and Drainage Project | |||
---|---|---|---|
Abstract: | A project funded by Asian Development Bank was executed in 1996. This project included provision of potable
water, sewerage and drainage services. A PhD level dissertation was conducted to assess the impacts of this
project on target population. Faisalabad city is divided into four municipal zones. A multistage sampling
method was adopted for selection of respondents. The data was collected by ... Read More - Download PDF |
||
Author/s: | 1-Waseem Nawaz PhD Scholar,Department of Sociology, Government College University Faisalabad, Punjab, Pakistan.2-Zahira Batool Professor,Department of Sociology,Government College University Faisalabad, Punjab, Pakistan.3-Muhammad Shabbir Ch Assistant Professor,Department of Sociology, Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Perception, Predictor variable, Response Variable, Perception, Satisfaction level. | ||
DOI Number: | 10.31703/grr.2020(V-I).17 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).17 |
Page Nos: | 136-142 | Volume & Issue: | V-I |
Visit Us: |
Development of Story Writing Skills through Communicative Approach at Secondary Level in Pakistan | |||
---|---|---|---|
Abstract: | The main aim of this study was to observe the effect of communicative teaching on story writing skills among
9th graders. Relevant literature revealed that story writing skills can be increased through a communicative
approach. Quasi-Experimental design, that is, pretest posttest nonequivalent control group design was used.
Threats to internal/external validity were undertaken properly. Two gro ... Read More - Download PDF |
||
Author/s: | 1-Aftab Ahmad Lecturer, Department of Education,Allama Iqbal Open University Islamabad, Pakistan.2-Muhammad Samiullah Assistant Professor,Department of ECE&ETE,Allama Iqbal Open University Islamabad, Pakistan.3-Gulzar Ahmed Assistant Professor, Department of Teacher Education,University of Shikarpur, Sindh, Pakistan. | ||
Keywords: | Communicative Approach/Communicative Language Teaching (CLT), Story Writing, GTM, Secondary Level | ||
DOI Number: | 10.31703/grr.2020(V-I).18 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).18 |
Page Nos: | 143-150 | Volume & Issue: | V-I |
Visit Us: |
Conglomerates in Pakistani Media Industry: Exploring the Effects of NonJournalistic Ownership of Media Companies | |||
---|---|---|---|
Abstract: | This study examines what role non-journalistic business conglomerates play in the Pakistani journalism industry. 56 experienced journalists were interviewed, and the data is analyzed by using Qualitative method of Grounded Theory (GT) methodology to generate codes/themes. The use of grounded theory is not very common in mass communication research. Results of this research show that non-journalist ... Read More - Download PDF |
||
Author/s: | 1-Haseeb Ur Rehman Warrich Assistant Professor, Department of Arts & Media, Foundation University, Islamabad, Pakistan.2-Muhammad Ashfaq Assistant Professor, Department of Arts & Media, Foundation University, Islamabad, Pakistan.3-Shams Ur Rehma Lecturer, Media & Communication Studies, Karakoram International University, Gilgit, Pakistan. | ||
Keywords: | Media Landscape, Conglomerates, Grounded Theory, Media Ownership, Qualitative Research | ||
DOI Number: | 10.31703/grr.2020(V-I).19 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).19 |
Page Nos: | 151-159 | Volume & Issue: | V-I |
Visit Us: |
Context Factors Affecting Cognition and Performance of Undergraduate Science Students | |||
---|---|---|---|
Abstract: | Individual differences play a vital role in learning, as they lead learners towards Field-Dependent and Field-Independent
learning styles, assumed the perceptions of individuals. For learning science, perception, spatial orientation and
analytical approach have been considered extremely essential. There are several context factors which have been reported
to have connection with directly or ind ... Read More - Download PDF |
||
Author/s: | 1-Farkhunda Rasheed Choudhary Assistant Professor, Department of Education Planning,Policy Studies and Leadership, Allama Iqbal Open University, Islamabad, Pakistan. 2-Tariq Javed SST, Federal Government, Federal Government Public School No. 2 (Boys), Tariqabad, Rawalpindi, Punjab, Pakistan. | ||
Keywords: | Cognition, Context Factors, Learning Styles. | ||
DOI Number: | 10.31703/grr.2020(V-I).20 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).20 |
Page Nos: | 160-169 | Volume & Issue: | V-I |
Visit Us: |
Exploring the Effects of Contingent Rewards on Employee Responsiveness and Affective Commitment | |||
---|---|---|---|
Abstract: | The leading attribute of ‘transactional-leadership’ is ‘contingent-rewards’ which is supposed to be generating positive
outcomes from the employees’ performance. For example, the ‘employee-responsiveness’ is increased when employees are
rewarded for their worthy performances. The robotic behaviors by leadership have apprehensions of uninvited effects like
employees’ discourageme ... Read More - Download PDF |
||
Author/s: | 1-Irfan Ullah Khan Assistant Professor, Department of Public Administration, Gomal University, Dera Ismail Khan, KP, Pakistan.2-Muhammad Saqib Khan Lecturer, Department of Business Administration, Gomal University, Dera Ismail Khan, KP, Pakistan3-Muhammad Haroon Rehan PhD Scholar, Department of Public Administration, Gomal University, Dera Ismail Khan, KP, Pakistan. | ||
Keywords: | Contingent Rewards, Employees’ Responsiveness & Effective Commitment. | ||
DOI Number: | 10.31703/grr.2020(V-I).21 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).21 |
Page Nos: | 170-180 | Volume & Issue: | V-I |
Visit Us: |
Factors Triggering Ethical Dilemmas in Teaching Sector of Pakistan | |||
---|---|---|---|
Abstract: | The purpose of this study is to explore the triggers behind ethical issues arising in teaching sector. The
disreputable practices of the teachers cause stress, affect job satisfaction, drops the performance and above all
disrupt the future of the students. Theoretical model of the study identified the causes and effects of ethical
dilemmas in teaching sector by gathering data from three distric ... Read More - Download PDF |
||
Author/s: | 1-Shabana Nawaz Khan PhD Scholar, Department of Public Administration, University of Kotli, AJ&K, Pakistan.2-Imrab Shaheen Assistant Professor/Chairperson, Department of Public Administration, University of Kotli, AJ&K, Pakistan3-Waqas Iftikhar Malik PhD Scholar, Department of Finance, Shanxi university of finance and Economics, Taiyuan,China. | ||
Keywords: | Ethics, Business Ethics, Ethical dilemmas, Job Satisfaction, Performance and Stress. | ||
DOI Number: | 10.31703/grr.2020(V-I).22 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).22 |
Page Nos: | 181-190 | Volume & Issue: | V-I |
Visit Us: |
Document Analysis of Secondary School Curriculum Regarding Ethical and Moral Education in Punjab | |||
---|---|---|---|
Abstract: | In this study the researcher has analysed the secondary school curriculum regarding ethical and moral
education in Punjab. In the study, 46 subjects, with 552 lessons, taught at secondary level, have been
analysed. The books for these subjects are published by the Punjab Curriculum and Text Book Board (PCTB).
The study examines the function of documents as a data source regarding ethical and mo ... Read More - Download PDF |
||
Author/s: | 1-Syeda Tehzeeb Alvi Religious and Moral values, Secondary level, Curriculum, Affective domain, Critical thinking, Scheme of Studies2-Afifa Khanam Assistant Professor, Department, Institute of Education, Lahore College for Women University, Lahore, Punjab, Pakistan.3-Tahira Kalsoom Assistant Professor, Department, Institute of Education, Lahore College for Women University, Lahore, Punjab, Pakistan. | ||
Keywords: | Religious and Moral values, Secondary level, Curriculum, Affective domain, Critical thinking, Scheme of Studies | ||
DOI Number: | 10.31703/grr.2020(V-I).23 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).23 |
Page Nos: | 191-206 | Volume & Issue: | V-I |
Visit Us: |
China-Pakistan Economic Corridor, ICTs, and Digital Economy: A Cross-District Analysis of Baseline Data for Gilgit-Baltistan | |||
---|---|---|---|
Abstract: | In the fast digitizing world, the Information and Communication Technology (ICT) is pivotal for providing greater,
efficient, and easier access to many basic services in the everyday life. In the era of globalization, ICT also provides
opportunities for self-employment and income generation. It has the potential to pull many isolated regions out of poverty
and it provides opportunities. In rega ... Read More - Download PDF |
||
Author/s: | 1-Aftab Ahmed Khan Assistant Professor, Department of Computer Science, Karakoram International University, Gilgit, Pakistan.2-Saranjam Muhammad Baig Director, Center for Research on CPEC (CRC), Karakoram International University, Gilgit, Pakistan. 3-Faqeer Muhammad Assistant Professor, Department of Economics, Karakoram International University, Gilgit, Pakistan. | ||
Keywords: | Access to Computer, Access to Internet, ICT Usage, Mountain Regions | ||
DOI Number: | 10.31703/grr.2020(V-I).24 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).24 |
Page Nos: | 207-221 | Volume & Issue: | V-I |
Visit Us: |
Impact of Student Support Services on Students Development at University Level | |||
---|---|---|---|
Abstract: | The main purpose of the study was to scrutinize the impact of student support services (SSS) on students’ development at the
university level. The research design was quantitative in nature. The population of the study comprised of all university
students of Islamabad. The simple random technique was used for the selection of the sample. The respondents were 80
students from those universitie ... Read More - Download PDF |
||
Author/s: | 1-Shabeena Shaheen Student, Department of Education, Mohi-ud-Din Islamic University Nerian Sharif, AJ&K, Pakistan.2-Ziarab Mahmood Assistant Professor, Department of Education, Mohi-ud-Din Islamic University Nerian Sharif, AJ&K, Pakistan.3-Nazir Haider Shah Assistant Professor Department of Education, Mohi-ud-Din Islamic University Nerian Sharif, AJ&K, Pakistan. | ||
Keywords: | SSS, Student Development, University Level | ||
DOI Number: | 10.31703/grr.2020(V-I).25 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).25 |
Page Nos: | 222-229 | Volume & Issue: | V-I |
Visit Us: |
Print Media Coverage of Political Parties in Pakistan: Treatment of Opinion Pages of the Daily Jang and Daily Dawn | |||
---|---|---|---|
Abstract: | Historically, Print media especially newspapers in Pakistan were considered as mature and objective in their business.
Currently, the phenomenon of ‘popular and crispy style’ of editorials is being explored for enhancing the readership of
newspapers. Theperceptions we make in our mindsabout the worldare mostly basedon second-handreality which sometimes
creates distortion in the information ... Read More - Download PDF |
||
Author/s: | 1-Abida Noureen Assistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan.2-Haseeb ur Rehman Assistant Professor, Department of Arts & Media, Foundation University Islamabad, Pakistan.3-Khuram Shams MPhil Scholar, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Coverage, Print Media, Political Parties, Indexing Theory | ||
DOI Number: | 10.31703/grr.2020(V-I).26 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).26 |
Page Nos: | 230-242 | Volume & Issue: | V-I |
Visit Us: |
Identification of Factors that Undermine the Teaching-Learning Process in the Subject of Physics at Secondary School Level | |||
---|---|---|---|
Abstract: | Teaching of Physics involves theoretical as well as practical skills development of students at secondary school
level. The main aim of the study was to identify the factors that undermine the teaching learning process in
the subject of physics. All secondary school’s science teachers were considered as population of the study. Two
hundred (200) science teachers (100 each male and female) wer ... Read More - Download PDF |
||
Author/s: | 1-Kifayat Khan Assistant Professor, Department of Education, University of Haripur, Haripur, KP, Pakistan. 2-Munir Khan Assistant Professor, Department of Education, University of Malakand, Malakand, KP, Pakistan.3-Abdur Rashid Lecturer in Education, Department of Education, Shaheed Benazir Bhutto University Sheringal Dir Upper, KP, Pakistan. | ||
Keywords: | Teaching Physics, Undermining Factors, Teaching-Learning Process, Laboratory, Implement. | ||
DOI Number: | 10.31703/grr.2020(V-I).27 | DOI Link: | http://dx.doi.org/10.31703/grr.2020(V-I).27 |
Page Nos: | 243-254 | Volume & Issue: | V-I |
Visit Us: |
Education for Building Bridges and Strengthening Physical Infrastructural Linkages in South Asia: A Case Study of South Asian University | |||
---|---|---|---|
Abstract: | Multi-track diplomacy provides an effective theoretical model, which considers education as an important track
integral in ushering peace, building bridges, creating the necessary infrastructure, changing mindsets and
ultimately enabling a transformation from conflict prone to peace-oriented societies. Thus, giving rise to the
idea of a regional higher education institution, primarily to build ... Read More - Download PDF |
||
Author/s: | 1-Salma Malik Assistant Professor, Department of Defence & Strategic Studies (DSS), Quaid-I-Azam University, Islamabad, Pakistan.2-Shabana Fayyaz Assistant Professor, Department of Defence & Strategic Studies (DSS), Quaid-I-Azam University, Islamabad, Pakistan. | ||
Keywords: | South Asian University, SAARC, Madrassah, COSATT, Covid-19, Literacy Rate, RCSS | ||
