Contents Volume IV Issue I (Winter 2019)
Challenges to Pakistan’s Foreign Policy in the Post-Cold War Era: 1991-2001 | |||
---|---|---|---|
Abstract: | Pakistans geo-strategic position determined her foreign policy choices and directions during the global cold war
conflict. The dawn of the new global system brought new phase of challenges and constraints for Pakistan. This new
unipolar power structure obliged Pakistan to think in terms of reorientation of her foreign policy because it had lost her importance
and opportunities after the Afghan ... Read More - Download PDF |
||
Author/s: | 1-Ahmad Ali PhD Scholar,Department of Political Science,University of Peshawar, Peshawar, KP, Pakistan.2-Khurshaid Ahmad Lecturer,Department of International Relations,University of Peshawar, Peshawar, KP, Pakistan. 3-Zahir Shah Assistant Professor,Department of Political Sciences,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | ||
Keywords: | Cold War, Foreign Policy, US Strategy, Taliban, Nuclear Tests, Globalization | ||
DOI Number: | 10.31703/grr.2019(IV-I).01 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).01 |
Page Nos: | 1-7 | Volume & Issue: | IV-I |
Visit Us: |
Drawing the Foreign Rivalry: Depiction of Indo-Pak Relations in Political Cartoons of Mainstream Pakistani and Indian English Newspapers (2014-2017) | |||
---|---|---|---|
Abstract: | Political cartoons play a significant role in the image construction of nations on the basis of foreign policies and
relationships. Therefore, this paper is an attempt to examine the treatment of English newspapers of Pakistan and
India to portray the Indo-Pak relationship in their political cartoons. This paper also analyzes the signs and symbols used to construct
images during conflicts. Poli ... Read More - Download PDF |
||
Author/s: | 1-Ayesha Ashfaq Assistant Professor,Institute of Communication Studies, University of the Punjab Lahore, Punjab, Pakistan. 2-Saba Ijaz Lecturer,Department of Mass Communication, University of the Punjab Lahore, Punjab, Pakistan. 3-Savera Shami Assistant Professor, Department of Mass Communication, University of the Punjab Lahore, Punjab, Pakistan. | ||
Keywords: | Pakistan-India Rivalry, Image Representation, Political Cartoons, Foreign Relations, Newspapers | ||
DOI Number: | 10.31703/grr.2019(IV-I).02 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).02 |
Page Nos: | 8-20 | Volume & Issue: | IV-I |
Visit Us: |
Continuous Development for Good Governance and Rule of Law: Obligations on International Institutions and Pakistan | |||
---|---|---|---|
Abstract: | Good Governance and rule of law, the prerequisites of sustainable development are recognized and developed by
international organizations to promote democracy. But the situation of both mentioned doctrines has not been so
satisfactory in Pakistan, one of the democratic countries where new laws have had been established incompatibility with previous ones.
Whereas, objectives of lawmaking and sus ... Read More - Download PDF |
||
Author/s: | 1-Ghulam Zikria Assistant Professor,Department of Political Science,The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan.2-Yasmin Roofi Assistant Professor,Department of Political Science,The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Rule of Law, Good Governance, Development, Pakistan | ||
DOI Number: | 10.31703/grr.2019(IV-I).03 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).03 |
Page Nos: | 21-28 | Volume & Issue: | IV-I |
Visit Us: |
Candidates Personality and Voting Preferences in Khyber Pakhtunkhwa | |||
---|---|---|---|
Abstract: | This study tries to find out whether personality of a candidate affects the voters preferences in elections in Khyber
Pakhtunkhwa or not? It is believed that like other socio-political and economic preferences, candidates personality
is also an important determinant of voting behaviour in Khyber Pakhtunkhwa. This paper is an attempt to identify different
indicators (Personal Influence, Socio-ec ... Read More - Download PDF |
||
Author/s: | 1-Hassan Shah Lecturer, Department of Political Science,University of Buner, Buner, KP, Pakistan.2-Zahir Shah Assistant Professor, Department of Political Science,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Wajid Mehmood Khattak Assistant Professor, Department of Political Science, FATA University, Darra Adam Khel, KP, Pakistan. | ||
Keywords: | Personality, Candidate, Vote, Voting Behaviour, Election, Khyber Pakhtunkhwa | ||
DOI Number: | 10.31703/grr.2019(IV-I).04 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).04 |
Page Nos: | 29-42 | Volume & Issue: | IV-I |
Visit Us: |
Managing Agenda Setting in Pakistani Political TalkShows: A Functional Analysis of Interruptions | |||
---|---|---|---|
Abstract: | This study aims to investigate the functional performance of interruptions in political news interviews. The selected
sample for this study consists of approximately 200 minutes of recordings of political news interviews from the
public state owned channel PTV World. The methodological framework for this study comes from Conversation Analysis. The
analytical framework for the analysis has been ... Read More - Download PDF |
||
Author/s: | 1-Saira Asghar Khan Lecturer,Department of English,Fatima Jinnah Women University, Rawalpindi, Punjab, Pakistan. 2-Samina Amin Qadir Vice Chancellor,Fatima Jinnah Women University, Rawalpindi, Punjab, Pakistan.3-Rizwan Aftab Lecturer,Department of English, International Islamic University, Islamabad, Pakistan. | ||
Keywords: | Political News Interviews, Conversation Analysis, Interruptions, Cooperative and Disruptive Interruptions, Agenda Setting | ||
DOI Number: | 10.31703/grr.2019(IV-I).05 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).05 |
Page Nos: | 43-54 | Volume & Issue: | IV-I |
Visit Us: |
Propagation of Ideologies through Textbooks: A Study of Khyber Pakhtunkhwa English Textbooks | |||
---|---|---|---|
Abstract: | The main purpose of the study is to highlight the ideological representation of
an Islamic state, Pakistan along with leadership mindset in the textbook. It is
a discourse study of the prescribed English textbook used as a core teaching
material at intermediate level in Khyber Pakhtunkhwa (KP), Pakistan. The researcher has
analyzed various extracts and taken different lessons from the textbook ... Read More - Download PDF |
||
Author/s: | 1-Akbar Ali Assistant Professor, Department of English,FATA University, Kohat, KP, Pakistan. 2-Salma Hassan Lecturer, Department of English, Bacha Khan University, Charsadda, KP, Pakistan.3-Fazal Hanan Assistant Professor, Department of Sociology, FATA University, Kohat, KP, Pakistan. | ||
Keywords: | Ideology, Textbooks, Critical Discourse | ||
DOI Number: | 10.31703/grr.2019(IV-I).06 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).06 |
Page Nos: | 55-61 | Volume & Issue: | IV-I |
Visit Us: |
Causes and Manifestations of the Perceived Behavioral Issues of Adolescents A Case Study of Learners in Secondary Schools Islamabad | |||
---|---|---|---|
Abstract: | The study aims to comprehend the adolescents’ behavioral issues and
their impact on their physical and emotional life. The theory of socialized
anxiety and adolescents has been applied to this study which conceptually analyzes the
anxiety and behavioral issues of the students. The qualitative and quantitative approach was
utilized in the study and adolescent students wee the targeted sample. ... Read More - Download PDF |
||
Author/s: | 1-Syed Imran Haider Assistant Professor,Department of Sociology, Social Work and Population Studies, Allama Iqbal Open University Islamabad, Pakistan. 2-Azhar Waqar M.Phil, International Development Studies, Pakistan Institute for Conflict and Security Studies, Islamabad, Pakistan.3-Samreen Mehmood Assistant Professor,Department of Education,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | ||
Keywords: | Adolescents, Anxiety, Parents, Teachers, FGDs | ||
DOI Number: | 10.31703/grr.2019(IV-I).07 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).07 |
Page Nos: | 62-68 | Volume & Issue: | IV-I |
Visit Us: |
Regional Discrepancies: Transformation of the Subsistence Livelihoods in the Cholistan Desert Region | |||
---|---|---|---|
Abstract: | The Cholistan dessert is hot and dry region with two distinguished regions of
Lesser and Greater Cholistan. The Lesser Cholistan is rapidly developed due
to development in agriculture, infrastructure, mechanization, transfer of technology and land
allotment policy. The Greater Cholistan region is least developed due to subsistence agriculture
system, frequent natural hazards and epidemics outb ... Read More - Download PDF |
||
Author/s: | 1-Sher Muhammad Malik Assistant Professor,Department of Geography, The Islamia University of Bahawalpur, Punjab, Pakistan.2-Amjad Ali Assistant Professor, Department of Centre for Disaster Preparedness and Management (CDPM),University of Peshawar, KP, Pakistan.3-Fazal Rahman Professor,Geography,University of Peshawar, Peshawar, KP ,Pakistan. | ||
Keywords: | Cholistan Desert Region; Greater & Lesser Cholistan Regions; Regional Discrepancies; Subsistence Livelihoods; Transformation | ||
DOI Number: | 10.31703/grr.2019(IV-I).08 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).08 |
Page Nos: | 69-76 | Volume & Issue: | IV-I |
Visit Us: |
Proposed Strategies for the Effective Implementation of Early Childhood Education Programme in Punjab | |||
---|---|---|---|
Abstract: | The present study aimed to propose strategies for the effective implementation
of Early Childhood Education Programme in government schools in Punjab.
A sample of 300 heads of educational institutions was taken from the 36 districts of Punjab to
evaluate this programme. A questionnaire was used to collect the opinion of the heads of
educational institutions. The findings of the study show that ... Read More - Download PDF |
||
Author/s: | 1-Masroor Ahmad Student,Department Educational Planning & Management,Allama Iqbal Open University, Islamabad Pakistan.2-Haroona Jatoi Director General (R),Academy of Educational Planning & Management (AEPAM),Academy of Educational Planning & Management, Islamabad Pakistan.3-Saqib Riaz Associate ProfessorDepartment of Mass Communications, Allama Iqbal Open University, Islamabad, Pakistan. | ||
Keywords: | Early Childhood Education, Physical Facilities, Head’s Training, Teacher’s Training, School Council Members/Parents | ||
DOI Number: | 10.31703/grr.2019(IV-I).09 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).09 |
Page Nos: | 77-86 | Volume & Issue: | IV-I |
Visit Us: |
Anticipated Tuberculosis Stigmatized Identities and Deviant Workplace Behavior: A Moderated Mediated Model in Pakistan | |||
---|---|---|---|
Abstract: | In a competitive world there is a need of countries to maintain the
productivity of firms. In the last few decades organizations highlighted the
issue that most of the employees engage in negative workplace behavior. The current study
highlights the serious causes of deviance behavior of employees. Employees diagnosed with
Tuberculosis become stigmatized; they exhibit negative behaviors instea ... Read More - Download PDF |
||
Author/s: | 1-Adeeba Khan PhD Scholar,Department of Management & Social Sciences, Capital University of Science & Technology, Islamabad, Pakistan.2-Syed Muhammad Mehdi Raza Naqvi Associate Professor,Department of Management & Social Sciences,Capital University of Science & Technology, Islamabad, Pakistan. | ||
Keywords: | Anticipated TB stigma, Centrality TB Stigmatized Identities, SelfEsteem, Deviant Workplace Behavior | ||
DOI Number: | 10.31703/grr.2019(IV-I).10 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).10 |
Page Nos: | 87-95 | Volume & Issue: | IV-I |
Visit Us: |
Economies of Scale and Efficiency of Mutual Funds in Pakistan | |||
---|---|---|---|
Abstract: | Mutual funds have a significant role as an institutional investor to allocate funds in an efficient way. Therefore,
this study examines efficiency of mutual funds due to their substantial role in the growth of economy. Technical
Efficiency (TE), Pure Technical Efficiency (PTE), and Scale Efficiency (SE) of mutual funds are examined over the period of 2011
to 2016 by following Data Envelopment A ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Jam e Kausar Ali Asghar Assistant Professor,Department of Management Sciences,University of South Asia, Lahore, Punjab, Pakistan.2-Abdul Zahid Khan Assistant Professor,Department of Technology Management, International Islamic University Islamabad, Pakistan.3-Hafiz Ghufran Ali Khan Assistant Professor,Department of Management Sciences,International Islamic University Islamabad, Pakistan. | ||
Keywords: | Efficiency, Data Envelopment Analysis, Mutual Funds, Pakistan | ||
DOI Number: | 10.31703/grr.2019(IV-I).11 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).11 |
Page Nos: | 96-103 | Volume & Issue: | IV-I |
Visit Us: |
Re-reading Silko’s Ceremonies and American History | |||
---|---|---|---|
Abstract: | This article retrieves the history of Native American ceremonies to highlight the aboriginal ways of being. Using
Leslie Marmon Silko’s Ceremony to retrieve the reality of the ceremonies, I argue how the myths inscribed in Native
American contemporary writings are the social and cultural embedment of the ceremonies in which they were written and thus the
knowledge of prehistoric times. I focu ... Read More - Download PDF |
||
Author/s: | 1-Qasim Shafiq Student,Department of English,National University of Modern Languages, Islamabad, Pakistan.2-Shaheena Ayub Bhatti Professor,Department of English, Fatima Jinnah Women University, Rawalpindi, Pakistan.3-Ghulam Murtaza Associate Professor,Department of English, Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Ceremony, History, Native Americans, Silko | ||
DOI Number: | 10.31703/grr.2019(IV-I).12 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).12 |
Page Nos: | 104-111 | Volume & Issue: | IV-I |
Visit Us: |
Error Analysis: A Study of Prepositional Errors at Advanced and Intermediate Level in Pakistan | |||
---|---|---|---|
Abstract: | The main purpose of this study was to contribute to a better understanding of the temporal preposition errors in
order to have a positive impact on the teaching and learning process. The study investigated temporal preposition
in the form of a test and questionnaire for the purpose of knowing the frequency and causes of these errors. The population consisted
of intermediate and advanced level s ... Read More - Download PDF |
||
Author/s: | 1-Liaqat Iqbal Assistant Professor, Department of English,Abdul Wali Khan University Mardan, KP, Pakistan.2-Irfan Ullah Assistant Professor,Department of English,Abdul Wali Khan University Mardan, KP, Pakistan3-Ayaz Ahmad Lecturer, Department of English,Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Error, mistake, error analysis, contrastive analysis, EFL | ||
DOI Number: | 10.31703/grr.2019(IV-I).13 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).13 |
Page Nos: | 112-119 | Volume & Issue: | IV-I |
Visit Us: |
Empirically Investigating the Impact of Employee Engagement on Counterproductive Work Behavior of Academic Staff | |||
---|---|---|---|
Abstract: | This study aims to assess the impact of Employee Engagement (EE) on counterproductive work behavior. An
adopted survey instrument comprised of EE and CWB was used. Data was composed from academic staff through
self-administered questionnaire. The sample entailed 199 respondents randomly drawn from academic staff of the universities owned
by private sector. The instruments were found reliable an ... Read More - Download PDF |
||
Author/s: | 1-Hazrat Bilal Assistant Professor, Center for Management & Commerce,University of Swat, KP, Pakistan. 2-Naveed Farooq Assistant Professor, Abdul Wali Khan University, Mardan, KP, Pakistan.3-Kauser Hayat Lecturer, Government College of Management Sciences, Wana South Waziristan, Tribal District, KP, Pakistan. | ||
Keywords: | Employee Engagement, Counterproductive Work Behavior, Academic Staff | ||
DOI Number: | 10.31703/grr.2019(IV-I).14 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).14 |
Page Nos: | 120-127 | Volume & Issue: | IV-I |
Visit Us: |
Testing of Volatility Spillovers Dynamics and Network Connectedness between Islamic Indices of Regional Stock Markets | |||
---|---|---|---|
Abstract: | Volatility spillovers and market network connectedness is the most recent phenomena which prevails among the
financial markets. The purpose of this research is to evaluate the volatility spillovers and connectedness among Islamic
Stock indices of global (MSCI) and Islamic indices of the regional stock markets i.e., DJMI, FTSE, JKI and KMI during the period
01/07/ 2013 to 30/06/2018. We used EGA ... Read More - Download PDF |
||
Author/s: | 1-Kashif Hamid Lecturer, Institute of Business Management sciences,University of Agriculture, Faisalabad, Punjab, Pakistan.2-Rana Shahid Imdad Akash Assistant Professor,Commerce,University of the Punjab, Jhelum Campus, Punjab, Pakistan.3-Muhammad Mudassar Ghafoor Assistant Professor, University of the Punjab, Jhelum Campus, Pakistan. | ||
Keywords: | Islamic Indices, EGARCH, DCC-GARCH, Volatility Spillover and Rolling Window Analysis | ||
DOI Number: | 10.31703/grr.2019(IV-I).15 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).15 |
Page Nos: | 128-137 | Volume & Issue: | IV-I |
Visit Us: |
Social Media and Youth: Uses, Problems, and Prospects in Southern Punjab (Pakistan) | |||
---|---|---|---|
Abstract: | The current study aimed to explore and investigate the social media uses and gratifications among the youth of Southern
Punjab with regard to problems and prospects. The researcher aimed to investigate the social media usage behavior,
preferences, gratification,and motives of the youth aged between 17-25 years to measure the prospects and problems of social media usage
patterns. It was also mea ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Bilal Nawaz PhD Scholar,Media Studies, Islamia University, Bahawalpur, Punjab, Pakistan. 2-Abdul Wajid Khan Assistant Professor,Media Studies,Islamia University, Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Social Media, Uses, Problems, Youth, Southern Punjab | ||
DOI Number: | 10.31703/grr.2019(IV-I).16 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).16 |
Page Nos: | 138-146 | Volume & Issue: | IV-I |
Visit Us: |
Politics or No Politics on Social Media: Twitter and Pakistani Legislators | |||
---|---|---|---|
Abstract: | Social media is becoming an important forum for political activism and interaction; it is changing the entire
landscape for political communication and is moving it to an all-new level (Kathurwar, 2017). The greatest
advantage of Social Media is that the politicians themselves, are the producers of their own message. If, social media used strategically
can greatly help the politicians to dissem ... Read More - Download PDF |
||
Author/s: | 1-Savera Shami Assistant Professor,Institute of Communication Studies,University of the Punjab, Lahore, Punjab, Pakistan. | ||
Keywords: | Social Media, Politicians, MNAs of Pakistan Twitter, Political Communication | ||
DOI Number: | 10.31703/grr.2019(IV-I).17 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).17 |
Page Nos: | 147-153 | Volume & Issue: | IV-I |
Visit Us: |
Challenges of Confidentiality and Security in Mobile Cloud Computing and Protective Measures | |||
---|---|---|---|
Abstract: | Mobile Cloud Computing (MCC) has a significant potential to provide scalability, reliability, extra
battery life, and additional storage capacity. Due to the flexible infrastructure and simplicity of
access, cloud computing has become widespread. Energy consumption and execution time have also considerably
enhanced by shifting the execution of resources consuming tasks that bring the benefit to ... Read More - Download PDF |
||
Author/s: | 1-Dost Muhammad Khan Assistant Professor,Department of Computer Sciences and I.T,The Islamia University of Bahawalpur, Punjab, Pakistan. 2-Tariq Aziz Rao Visiting Lecturer,Department of Computer Sciences and I.T,The Islamia University of Bahawalpur, Punjab, Pakistan.3-Faisal Shahzad Lecturer, Department of Computer Sciences and I.T,The Islamia University of Bahawalpur, Punjab, Pakistan. | ||
Keywords: | Mobile Cloud Computing, Privacy, Security, Protective Measures | ||
DOI Number: | 10.31703/grr.2019(IV-I).18 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).18 |
Page Nos: | 154-163 | Volume & Issue: | IV-I |
Visit Us: |
A Phenomenological Exploration of Efficacious Teachers' Experience with Instructional Challenges | |||
---|---|---|---|
Abstract: | This psychological phenomenological study explored the challenges experienced by five efficacious teachers
during instruction at a suburban government higher secondary school in Pakistan. The data collected through
semi structured interviews was analyzed through Moustakas phenomenological data analysis plan. It was determined that the
participants could not utilize their efficacy skills because ... Read More - Download PDF |
||
Author/s: | 1-Syed Muhammad Aamir PhD Scholar,Department of Education,Abdul Wali Khan University Mardan, KP, Pakistan.2-Saqib Shahzad Associate Professor,Department of Education,Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Psychological Phenomenological Study; Efficacious Teachers; Challenges; Triple Impact; Habitual Non-Professional Attitude | ||
DOI Number: | 10.31703/grr.2019(IV-I).19 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).19 |
Page Nos: | 164-174 | Volume & Issue: | IV-I |
Visit Us: |
Expressing Attitudinal Stance in Pakistani Academic Writing: A Corpus Based Study | |||
---|---|---|---|
Abstract: | The present research aims to investigate the use of attitudinal stance devices proposed by Biber (2006) in
Pakistani academic writing with respect to variation among disciplines. A special purpose corpus of Pakistani
Academic Writing is built up with 235 research dissertations of M.Phil and PhD graduates representing three important disciplines
(Humanities, Social Sciences and Sciences) and is ... Read More - Download PDF |
||
Author/s: | 1-Musarrat Azher Lecturer,Department of English,University of Sargodha, Sargodha, Punjab, Pakistan.2-Humaira Jehanagir PhD scholar, Department of English, Lancaster University, Lancashire, England.3-Rabia Faiz Lecturer, Department of English, University of Sargodha, Sargodha, Punjab, Pakistan. | ||
Keywords: | Attitudinal Stance Devices, Disciplinary Variation, Pakistani Academic Writing | ||
DOI Number: | 10.31703/grr.2019(IV-I).20 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).20 |
Page Nos: | 175-185 | Volume & Issue: | IV-I |
Visit Us: |
International Students’ Social Adjustment and Self-Esteem: Are they Interrelated? | |||
---|---|---|---|
Abstract: | kistan. The ultimate goal of this research is to explore the correlation between social adjustment of international
students and their self-esteem (SE). Sample of the study comprised international students (N=204) who studied there in different
institutes of Pakistan. For measuring social adjustment, Student Adjustment to Collage Questionnaire (SACQ) developed by R. W.
Baker and B. Siryk in 198 ... Read More - Download PDF |
||
Author/s: | 1-Shamaiela Mehboob PhD Scholar, Department of Education,Government College University Faisalabad, Punjab, Pakistan. 2-Shumaila Shahzad Assistant Professor,Department of Education,Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | International students, self-esteem, Social adjustment | ||
DOI Number: | 10.31703/grr.2019(IV-I).21 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).21 |
Page Nos: | 186-193 | Volume & Issue: | IV-I |
Visit Us: |
Effectiveness of the Teacher Appraisal System in Public Higher Secondary Schools of Punjab (Pakistan) | |||
---|---|---|---|
Abstract: | Quantitative research was conducted to find out the effectiveness of the existing performance appraisal system (PAS).
A survey research design was planned to determine the level of awareness of the teachers with the existing teacher
appraisal system; moreover, the effectiveness was determined by the level of satisfaction or dissatisfaction of teachers with PAS and its
probable effect on teachin ... Read More - Download PDF |
||
Author/s: | 1-Muhammad Nadeem PhD Scholar,Department of Education,University of Management & Technology Lahore, Punjab, Pakistan.2-Seema Arif Assistant Professor,Department of Education,University of Management & Technology Lahore, Punjab, Pakistan.3-Muhammad Zaheer Asghar Assistant Professor,Department of Education,University of Management and Technology, Lahore, Punjab, Pakistan. | ||
Keywords: | Effectiveness, Performance Appraisal System, Public Higher Secondary School Teachers, School Principals | ||
DOI Number: | 10.31703/grr.2019(IV-I).22 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).22 |
Page Nos: | 194-208 | Volume & Issue: | IV-I |
Visit Us: |
Spiritual Rituals at Sufi Shrines in Punjab: A Study of Khawaja Shams-Ud-Din Sialvi, Sial Sharif and Meher Ali Shah of Golra Sharif | |||
---|---|---|---|
Abstract: | This research narrates Sufi institution's influence on the religious, political and cultural system. The masses frequently visit Sufi shrines and perform different rituals. The shrines of Khawaja Shams-Ud-Din Sialvi of Sial Sharif and Meher Ali Shah of Golra Sharif have been taken as case study due to their religious importance. It is a common perception that people practice religion according to ... Read More - Download PDF |
||
Author/s: | 1-Abdul Qadir Mushtaq Assistant Professor,Department of History and Pakistan Studies,GC University Faisalabad, Punjab, Pakistan.2-Muhammad Shabbir Assistant Professor,Department of Sociology,GC University Faisalabad, Punjab, Pakistan.3-Zil-e-Huma Rafique Lecturer,Department of History and Pakistan Studies, GC University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Khanqah, Dargah, SajjadaNashin, Culture, Esoteric, Exoteric, Barakah | ||
DOI Number: | 10.31703/grr.2019(IV-I).23 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).23 |
Page Nos: | 209-214 | Volume & Issue: | IV-I |
Visit Us: |
Connecting Language, Gender, Literacy and Facebook: A Case Study with Multilingual Teenagers in Pakistan | |||
---|---|---|---|
Abstract: | The aim of this research is to examine the interrelationship among language, gender, and literacy practices of
multiling ual y outh on F acebook in P akis tan. T he data, c ollec ted primarily thr ough obs er vations , c ompris ed the participants literacy practices on Facebook which was observed for three months. A convenience sampling technique was used for drawing the sample. Ten participants ... Read More - Download PDF |
||
Author/s: | 1-Fakhira Riaz Assistant Professor,Department of English,Fatima Jinnah Women University, Rawalpindi, Punjab, Pakistan.2-Samia Mudassar Assistant Professor, Department of English,Fatima Jinnah Women University, Rawalpindi, Punjab, Pakistan. | ||
Keywords: | Language, Gender, Literacy, Social Media | ||
DOI Number: | 10.31703/grr.2019(IV-I).24 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).24 |
Page Nos: | 216-224 | Volume & Issue: | IV-I |
Visit Us: |
Impact of Joint Forest Management on Rural Livelihoods in the Kalam and Siran Forest Divisions, Khyber Pakhtunkhwa Pakistan | |||
---|---|---|---|
Abstract: | Forest management policies in Pakistan have been generally following conventional approaches without considering the role of local community’s participation. In Khyber Pakhtunkhwa Pakistan, Joint Forest Management (JFM) was introduced in 1996 with the active involvement of local communities for both sustainable forest management and community livelihoods. This study analyzes the impacts of JFM ... Read More - Download PDF |
||
Author/s: | 1-Yahya Sheikh PhD Scholar, Department of Social Work,University of Peshawar, KP, Pakistan.2-Muhammad Ibrar Assistant Professor,Department of Social Work,University of Peshawar, KP, Pakistan.3-Javed Iqbal Assistant Professor, Department of Economics,Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Joint Forest Management, Rural Livelihoods, Forest Resources | ||
DOI Number: | 10.31703/grr.2019(IV-I).25 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).25 |
Page Nos: | 225-237 | Volume & Issue: | IV-I |
Visit Us: |
Assessment of Physical School Environment of Public Sector High Schools in Pakistan and World Health Organization’s Guidelines | |||
---|---|---|---|
Abstract: | The physical school environment influences the health and educational performance of students and staff. World Health Organization (WHO) has developed guidelines for developing countries to evaluate the Physical school environment. Hence this study analyzed the physical school environment of high schools to ascertain the extent of implementation
of these guidelines in Multan. T en core indicator ... Read More - Download PDF |
||
Author/s: | 1-Matin Gul PhD scholar,Department of Educational Planning,Policy Studies and Leadership (EPPSL), Allama Iqbal Open University, Islamabad, Pakistan.2-Ahmad Farooq Shah Professor,Department of Education,Bahauddin Zakariya University, Multan, Punjab, Pakistan. | ||
Keywords: | Physical School Environment, High Schools, Multan | ||
DOI Number: | 10.31703/grr.2019(IV-I).26 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).26 |
Page Nos: | 238-249 | Volume & Issue: | IV-I |
Visit Us: |
Fifth Generations Warfare (5GW)-The New Dimensions of Enemies Launched Warfare and Security Concern of Pakistan | |||
---|---|---|---|
Abstract: | The advent of internet, its confluence with Communication and Information Technology (C&IT) has given an
exponential rise to generate waves of hyper information thus providing an opportunity to the enemies to launch
transitional level of Fifth Generation Warfare (5GW) from various platforms. The present internet dominated
age coupled with Mediasine qua non usage of deceitful information, baffle ... Read More - Download PDF |
||
Author/s: | 1-Irfan Ahmad Tahir PhD Scholar,Department of Politics and IR Faculty of Social Sciences,International Islamic University Islamabad, Pakistan.2-Manzoor Khan Afridi Head of Department of Politics and IR Faculty of Social Sciences, Department of Politics and IR Faculty of Social Sciences,International Islamic University Islamabad, Pakistan. | ||
Keywords: | Media Imposters, Media Memes. Fabricated themes, Baffled news and Commercial clientele. | ||
DOI Number: | 10.31703/grr.2019(IV-I).27 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).27 |
Page Nos: | 250-259 | Volume & Issue: | IV-I |
Visit Us: |
How and What They Share? A Qualitative Study about Knowledge Sharing Practices of University Teachers | |||
---|---|---|---|
Abstract: | The current study is concerned with the knowledge sharing practices of university teachers in Pakistan.
The prime purpose of this study was exploring the different types of knowledge, different channels
used by teachers, and identification of different factors in knowledge sharing process. The semi structured interviews
with 15 heads of different department were conducted. The researcher person ... Read More - Download PDF |
||
Author/s: | 1-Samina Kausar PhD Scholar,Department of Education, GC University, Faisalabad, Punjab, Pakistan.2-Muhammad Naeem Mohsin Associate Professor,Department of Education,GC University, Faisalabad, Punjab, Pakistan.3-Abdul Qadir Mushtaq Assistant Professor,Department of History and Pakistan Studies, GC University, Faisalabad, Punjab, Pakistan. | ||
Keywords: | Knowledge Sharing, Higher education, Practices, University | ||
DOI Number: | 10.31703/grr.2019(IV-I).28 | DOI Link: | http://dx.doi.org/10.31703/grr.2019(IV-I).28 |
Page Nos: | 260-270 | Volume & Issue: | IV-I |
Visit Us: |
ELT Teachers Attitude towards Language Learning Strategies Used in Southern Punjab, Pakistan | |||
---|---|---|---|
Abstract: | The present study throws light on language learning strategies, their effect on learning and instructors attitude
in this respect .It defines that a learning strategy is a learners approach of understanding and employing
